Search
Up Coming Events
Snapping Event
January 15-16, 2011
Las Vegas, NV (UNLV)
FALL CAMPS TBA SOON
KEEP CHECKING BACK
Class of 2010 CSK Scholarship
Cody Parkey
Auburn
Matt Darr
Fresno State
Cade Foster
Alabama
Drew Basil
Ohio State
Jordan Williamson
Stanford
Kip Smith
UCLA
Eddie Camara
Arkansas
Mike Sadler
Michigan State
Dakota Warren
UTEP
Trevor Romaine
Oregon State
Billy Bennett
NC State
Carey Spear
Vanderbilt
Tony Miliano
Cincinnati
Andrew Fletcher
Louisville
Mason Krysinski
Miami (OH)
Cole Way
Tulsa
Justin Moore
Georgia Tech
Pablo Beltran
Navy
Alex Garoutte
Arizona State
Jonathan Ginsburgh
Tulane
Tyler Hadden
Hawaii
Nick Diaz
Utah State
Jason Dann
Nebraska
Justin Castor
Colorado
Joe Mansour
Kentucky
Will Hagerup
Michigan
Patrick Fish
South Carolina
Corey Acosta
Southern Miss
Cody Webster
Purdue
Kyle French
Wisconsin
Nick Pollard
Chattanooga
Alex Norocea
Brown
Cody Rademacher
Air Force
Zach Olen
North Texas
Steven Valadez
Air Force
Paul Mudget
Central Michigan
Zack Hoffman
Air Force
William Russ
Texas
Josh Brisk
Florida International
Matt Gulbrandsen
BYU
Seth Sebastian
Southeastern Louisiana
Chris Ewald
Arkansas Pine Bluff
James Langford
Cal Poly SLO
Rory Perez
Montana State
Stephen Picchini
Navy
Zach Richards
Texas Southern
Hunter Stover
Louisiana Lafayette
John Carpenter
College of William and Mary
Cole Mount
Washburn
James Bice
McNeese State
Tyler Strickland
Army
Bryce Thompson
Towson
Tyler Stampler
New Mexico State
Dalton Hammer
Henderson State
Denver Otteson
Montana Tech
Billy Greer
Georgia Southern
Jeremy Stein
Drake
Jake Smith
Wingate
Bobby Zalud
Arkansas State
Chris Caspari
Valdosta State
Christopher Bennett
Franklin and Marshall
Chris Duke
Asuza Pacific
Thomas Kinney
Winona State
Chase Gorham (LS)
Arizona
Bobby Dunn (LS)
Air Force
Kyle Wittenauer (LS)
Yale
Drew Howell (LS)
Oregon
Joe Cardona (LS)
Navy
Hayden Renning (LS)
Northern Arizona
Blake Dunham (LS)
North Texas
Duncan Dickerson (LS)
Columbia
Will Denny (LS)
Ole Miss
Josh Whitehouse (LS)
Pikeville College
Danny Adams (LS)
Eastern Kentucky
Kyle Smith (LS)
Indianapolis
Alex Freeman (LS)
Texas A&M
Chris Maikranz (LS)
Lamar University
Jeff Goyette (LS)
Bucknell
Brandon Oswald (LS)
Colorado School of Mines
Benjamin Mallouky (LS)
Davidson
Trevor Steele (LS)
Incarnate Word
Matt Anderson (LS)
Western Illinois
Trevor Gillette (LS)
Rice
Zach Lover (LS)
Campbell University
Kevin Carrington (LS)
Air Force
Nate Matteson (LS)
Western State College
Drew Johnson (LS)
Sam Houston St
Hunter Hale (LS)
Mid Western St
Troy Whalen (LS)
Oregon St
Walt Sparks (LS)
Richmond
Austin Cole (LS)
South Alabama
Ryan Iverson (LS)
Colorado
Brandon Grinstead (LS)
Nevada Reno
Joe St. Germain (LS)
Virginia Tech
Alex Chester (LS)
Texas Tech
Matt Fortin (LS)
Virginia
Forrest Hill (LS)
Auburn (WO)
Beau Palin (LS)
Yale
Jordan Brasher (LS)
Middle Tenn St
Charlie Booth (LS)
Illinois State
Jonathan Wallunas (LS)
SMU
Drew Ferris (LS)
Florida
Andrew Thompkins (LS)
Tenn Tech
Austin Tallant (LS)
Chowan University
James Groff (LS)
Gallaudet
Ethan Hall (LS)
Minot State
Mike Morovick (LS)
Oregon St
Corey Spegal (LS)
Mercyhurst College
Gene Glenn (LS)
Northwestern Oklahoma
Andrew East (LS)
Vanderbilt
Scott Teal (LS)
Central Florida
Andrew Suter (LS)
Oklahoma St.
Jeffrey Telles (LS)
San Jose St.
Reed Gordon (LS)
Mississippi State
John Hussey (LS)
SMU
Charlie Coggins (LS)
Elon
Jake Foster (LS
Wisconsin Lutheran
Below you can see the Top Recruits of Chris Sailer Kicking for 2011 or you can use the search to find a particular player in this year. |
|
Kickers:
| Rank | Name | Rating | School | State | Commitment |
|---|---|---|---|---|---|
| 1 | Heidari, Andre | 5.0 | Stockdale H.S. | CA | Usc |
| 2 | Goudis, Matt | 5.0 | Chaminade H.S. | CA | Undecided |
| 3 | Bowlin, Mike | 5.0 | JC | CA | Undecided |
| 4 | Sade, Niklas | 5.0 | Wakefield H.S. | NC | Nebraska |
| 5 | Mueller, Alex | 5.0 | Grapevine H.S. | TX | Undecided |
| 6 | Hairston, James | 5.0 | Jesuit College Prep H.S. | TX | Undecided |
| 7 | Loftus, Connor | 5.0 | Servite H.S. | CA | Undecided |
| 8 | Green, Matt | 5.0 | Lafayette H.S. | KY | Undecided |
| 9 | Lyons, Riley | 5.0 | Blessed Trinity H.S. | GA | Undecided |
| 10 | Wallace, John | 5.0 | Central Hardin H.S. | KY | Louisville |
| 11 | Hedlund, Chad | 5.0 | Argyle H.S. | TX | Tcu |
| 12 | Wiggs, Jordan | 5.0 | South Grand Prairie H.S. | TX | Undecided |
| 13 | Howell, Alex | 5.0 | West Florence H.S. | SC | Undecided |
| 14 | Johnson, Will | 4.5 | Earl Rudder H.S. | TX | Undecided |
| 15 | Brown, David | 4.5 | Ventura JC | CA | Undecided |
| 16 | Oliver, Will | 4.5 | Harvard Westlake H.S. | CA | Undecided |
| 17 | Stuart, Brady | 4.5 | West Ranch H.S. | CA | Undecided |
| 18 | DiPaula, Anthony | 4.5 | St. John Vianney H.S. | NJ | Undecided |
| 19 | Parent, Oleg | 4.5 | Trabuco Hills H.S. | CA | Undecided |
| 20 | Long, Ty | 4.5 | Roswell H.S. | GA | Undecided |
| 21 | Rassmussen, Michael | 4.5 | Lake Highland Prep H.S. | FL | Undecided |
| 22 | Selita, Kris | 4.5 | Dakota H.S. | MI | Undecided |
| 23 | Ditsworth, Colin | 4.5 | Bishop Gorman H.S. | NV | Undecided |
| 24 | Sharp, Zach | 4.5 | Maryville H.S. | TN | Undecided |
| 25 | Christy, Kyle | 4.5 | Brownsburg H.S. | IN | Florida |
| 26 | Martin, Trenton | 4.5 | Virginia Beach H.S. | VA | Undecided |
| 27 | Lyon, Preston | 4.5 | De La Salle H.S. | CA | Undecided |
| 28 | Sigmon, Richard | 4.5 | East Gaston H.S. | NC | Undecided |
| 29 | Sternau, Ian | 4.5 | St. Francis H.S. | CA | Undecided |
| 30 | Bustin, Ryan | 4.5 | Kilgore JC | TX | Undecided |
| 31 | Smith, E | 4.5 | La Grange H.S. | GA | Undecided |
| 32 | Collins, Ernie | 4.5 | Laney JC | CA | Undecided |
| 33 | Snyder, Miller | 4.5 | Myers Park H.S. | NC | Undecided |
| 34 | Austin, Trevor | 4.5 | Crest H.S. | NC | Undecided |
| 35 | Rodriguez, James | 4.5 | College of the Canyons JC | CA | Undecided |
| 36 | Conant, Will | 4.5 | Edmond Memorial H.S. | OK | Undecided |
| 37 | Roy, Jesse | 4.5 | Charlotte Catholic H.S. | NC | Undecided |
| 38 | Gough, Chris | 4.5 | St. Augustine Prep H.S. | NJ | Undecided |
| 39 | Santos, Ceejay | 4.5 | H.P. Baldwin H.S. | HI | Undecided |
| 40 | Dugandzic, Kyle | 4.5 | Ventura JC | CA | Undecided |
| 41 | Bertolet, Taylor | 4.5 | Exeter Township H.S. | PA | Texas A&m |
| 42 | Halter, Ryan | 4.5 | Countryside H.S. | FL | Undecided |
| 43 | Redditt, Jackson | 4.5 | Wilson Central H.S. | TN | Undecided |
| 44 | Harvey, Tilghman | 4.5 | Canyon Del Oro H.S. | AZ | Undecided |
| 45 | Meyer, Drew | 4.5 | Arrowhead H.S. | WI | Undecided |
| 46 | Sofen, Brendan | 4.5 | Mira Costa H.S. | CA | Undecided |
| 47 | Edwards, Corey | 4.5 | Hurricane H.S. | UT | Byu |
| 48 | Holman, Trey | 4.5 | Homewood H.S. | AL | Undecided |
| 49 | Willis, Buckley | 4.5 | Westlake H.S. | TX | Undecided |
| 50 | Brown, Jeremy | 4.5 | Mount SAC JC | CA | Undecided |
| 51 | Torres, Abraham | 4.5 | Mt. Sac J.C. | CA | Undecided |
| 52 | Falloon, Ben | 4.5 | Marist H.S. | IL | Undecided |
| 53 | Piganelli, Anthony | 4.5 | Miramonte H.S. | PA | Undecided |
| 54 | Buizer, Sean | 4.5 | Chaparral H.S. | AZ | Undecided |
| 55 | Yunker, Logan | 4.5 | Arbor View H.S. | NV | Undecided |
| 56 | Nowak, Dylan | 4.5 | Pearland H.S. | TX | Undecided |
| 57 | Tavecchio, Marco | 4.5 | Campolindo H.S. | CA | Undecided |
| 58 | Southerland, Devin | 4.5 | Easley H.S. | SC | Undecided |
| 59 | Toole, Patrick | 4.5 | Wallkill Senior H.S. | NY | Undecided |
| 60 | Sampson, Zack | 4.5 | Olympic JC | WA | Undecided |
| 61 | Minton, Mark | 4.5 | St. Louis Catholic H.S. | LA | Undecided |
| 62 | Startzell, Benjamin | 4.5 | Duxbury H.S. | MA | Undecided |
| 63 | Cotiguala, Matt | 4.5 | Lyons Township H.S. | IL | Undecided |
| 64 | Colombe, Chris | 4.5 | Catholic Memorial H.S. | WI | Undecided |
| 65 | Lutz, Adam | 4.5 | Cuthbertson H.S. | NC | Undecided |
| 66 | Williams, Shawn | 4.5 | North Davidson H.S. | NC | Undecided |
| 67 | Ross, Hayden | 4.5 | Notre Dame H.S. | CA | Undecided |
| 68 | Gonzalez, Brian | 4.5 | Pasadena JC | CA | Undecided |
| 69 | O'Neill, Curtis | 4.5 | Reedley J.C. | CA | Undecided |
| 70 | McNannay, Tyler | 4.5 | Colfax H.S. | WA | Undecided |
| 71 | Moore, Chris | 4.5 | Plano Senior H.S. | TX | Undecided |
| 72 | Culp, Dylan | 4.5 | Henderson H.S. | TX | Undecided |
| 73 | Borgese, Nick | 4.5 | St. Francis H.S. | NY | Undecided |
| 74 | Mudd, Daniel | 4.5 | Nelson County H.S. | KY | Undecided |
| 75 | Kersten, Matthew | 4.5 | Montini Catholic H.S. | IL | Undecided |
| 76 | Seibert, Dylan | 4.0 | Booker T Washington H.S. | OK | Undecided |
| 77 | Gaston, Carlos | 4.0 | Lincoln H.S. | FL | Undecided |
| 78 | Dionne, Jack | 4.0 | St. John Bosco H.S. | CA | Undecided |
| 79 | Furr, Lawson | 4.0 | Mount Tabor H.S. | NC | Undecided |
| 80 | Mackenzie, Miles | 4.0 | Denver East H.S. | CO | Undecided |
| 81 | Frye, Ian | 4.0 | Virginia H.S. | VA | Undecided |
| 82 | Maniaci, Gian-Marco | 4.0 | Santa Margarita H.S. | CA | Undecided |
| 83 | Lider, Chris | 4.0 | Sammamish H.S. | WA | Undecided |
| 84 | DeLira, Eric | 4.0 | Citrus JC | CA | Undecided |
| 85 | O'Flynn, Brendon | 4.0 | Milton H.S. | GA | Undecided |
| 86 | Van Ginkel, Jake | 4.0 | Upland H.S. | CA | Undecided |
| 87 | Toms, Parker | 4.0 | Junipero Serra H.S. | CA | Undecided |
| 88 | Reeves, Bobby | 4.0 | Woodcreek H.S. | CA | Undecided |
| 89 | Silveira, Tanner | 4.0 | Lemoore H.S. | CA | Undecided |
| 90 | Kurzydlowski, Chuck | 4.0 | Loyola Academy H.S. | IL | Undecided |
| 91 | Leiva, Jonathan | 4.0 | Cathedral H.S. | CA | Undecided |
| 92 | Llewellyn, Avery | 4.0 | Durango H.S. | CO | Undecided |
| 93 | Ramsey, Spencer | 4.0 | Brentwood H.S. | CA | Undecided |
| 94 | Huddleston, Sean | 4.0 | Foothill H.S. | CA | Undecided |
| 95 | Mares, Anthony | 4.0 | Brighton H.S. | UT | Undecided |
| 96 | Rogers, Brady | 4.0 | Cherokee Trail H.S. | CO | Undecided |
| 97 | Palmer, Jonny | 4.0 | Ventura JC | CA | Undecided |
| 98 | Freijomil, Frank | 4.0 | Delsea Regional H.S. | NJ | Undecided |
| 99 | Correa, Jesse | 4.0 | St. Louis H.S. | HI | Undecided |
| 100 | Zahm, Gabriel | 4.0 | Barbe H.S. | LA | Undecided |
| 101 | Franks, Andrew | 4.0 | Carmel H.S. | CA | Undecided |
| 102 | Anastasi, Alex | 4.0 | Pacific Palisades H.S. | CA | Undecided |
| 103 | Hamacher, Justin | 4.0 | Blue Valley North H.S. | AR | Undecided |
| 104 | Godwin, Aaron | 4.0 | Foothill J.C. | CA | Undecided |
| 105 | Merced, Alex | 4.0 | La Habra JC | CA | Undecided |
| 106 | Cheaney, Ben | 4.0 | Shelby H.S. | NC | Undecided |
| 107 | Shinn, Travis | 4.0 | Rockwall H.S. | TX | Undecided |
| 108 | Tharp, Jack | 4.0 | Madison Ridgeland Academy | MS | Undecided |
| 109 | Symmank, Taylor | 4.0 | McKinney Boyd H.S. | TX | Undecided |
| 110 | Taylor, Matthew | 4.0 | Scottsdale Christian Academy | AZ | Undecided |
| 111 | Ramos, Manual | 4.0 | John Paul Stevens H.S. | TX | Undecided |
| 112 | Odell, Jack | 4.0 | Sacred Heart Prep H.S. | CA | Undecided |
| 113 | Sloan, Nick | 4.0 | Scripps Ranch H.S. | CA | Undecided |
| 114 | Lloyd, Matt | 4.0 | Diablo Valley JC | CA | Undecided |
| 115 | Rogers, Aaron | 4.0 | Jordan H.S. | UT | Undecided |
| 116 | Munoz, Dylan | 4.0 | Longham Creek H.S. | TX | Undecided |
| 117 | Noonan, Rory | 4.0 | Newton H.S. | CT | Undecided |
| 118 | Harper, Riley | 4.0 | Cottonwood H.S. | UT | Undecided |
| 119 | Hill, Michael | 4.0 | Tarpon Springs H.S. | FL | Undecided |
| 120 | Vernon, Victor | 4.0 | Providence Catholic H.S. | IL | Undecided |
| 121 | Toth, Erich | 4.0 | Brebeuf Jesuit H.S. | IN | Undecided |
| 122 | Dirksen, Marshall | 4.0 | McClintock H.S. | AZ | Undecided |
| 123 | Ascencio, Daniel | 4.0 | Sunnyslope H.S. | AZ | Undecided |
| 124 | Stewart, Cody | 4.0 | Mountain View H.S. | AZ | Undecided |
| 125 | Johnson, Morgan | 4.0 | College of the Redwoods | MO | Undecided |
| 126 | Luevano, Nick | 4.0 | Pasadena JC | CA | Undecided |
| 127 | O'neill, Jacob | 4.0 | Deer Park H.S. | TX | Undecided |
| 128 | McCartney, Sam | 4.0 | West Lafayette H.S. | IN | Undecided |
| 129 | Baggett, Andrew | 4.0 | Lee's Summit North H.S. | MO | Undecided |
| 130 | Tafoya, Jesse | 4.0 | Moorpark J.C. | CA | Undecided |
| 131 | Thibodeaux, Matthew | 4.0 | Central H.S. | LA | Undecided |
| 132 | Milner, Jarrett | 4.0 | Campolindo H.S. | CA | Undecided |
| 133 | Graf, Michael | 4.0 | St. Patrick H.S. | IL | Undecided |
| 134 | Ghilarducci, John | 4.0 | Bakersfield J.C. | CA | Undecided |
| 135 | O'Riordan, Thomas | 4.0 | North Rockland H.S. | NY | Undecided |
| 136 | Dunlap, Garrett | 4.0 | Palo Verde H.S. | NV | Undecided |
| 137 | Bredberg, Mitch | 4.0 | West Catholic H.S. | MI | Undecided |
| 138 | Ficaro, Mike | 4.0 | Downers Grove South H.S. | IL | Undecided |
| 139 | O'Bannon, Andrew | 4.0 | Casady Prep H.S. | OK | Undecided |
| 140 | Edwards, Spencer | 4.0 | Wasatch H.S. | UT | Undecided |
| 141 | Vesole, Adam | 4.0 | Bettendorf H.S. | IA | Undecided |
| 142 | Lawrence, Kyle | 4.0 | Kecoughtan H.S. | VA | Undecided |
| 143 | Crambes, Niko | 4.0 | Hoffman Estates H.S. | IL | Undecided |
| 144 | Rooney, David | 4.0 | West Forsyth H.S. | GA | Undecided |
| 145 | McCollough, Gray | 4.0 | Cedar Park H.S. | TX | Undecided |
| 146 | Noonan, Niall | 4.0 | Lafayette Central Catholic H.S. | IN | Undecided |
| 147 | Wells, Benjamin | 4.0 | South Florence H.S. | SC | Undecided |
| 148 | Crandall, Jake | 4.0 | Hilton Head Christian Academy H.S. | SC | Undecided |
| 149 | Nichols, Chris | 4.0 | Hancock JC | CA | Undecided |
| 150 | Crist, Alex | 3.5 | Parkway H.S. | LA | Undecided |
| 151 | Luna, Carlos | 3.5 | Channel Islands H.S. | CA | Undecided |
| 152 | Ross, Taylor | 3.5 | Sage Hill H.S. | CA | Undecided |
| 153 | Stangler, Jordon | 3.5 | Willow Canyon H.S. | AZ | Undecided |
| 154 | Morgan, Christopher | 3.5 | Poudre H.S. | CO | Undecided |
| 155 | Wilson, John | 3.5 | Spanish Springs H.S. | NV | Undecided |
| 156 | Bridges, Owen | 3.5 | Roanoke H.S. | NC | Undecided |
| 157 | Stubbs, Dallas | 3.5 | Gainesville H.S. | FL | Undecided |
| 158 | Campbell, Christopher | 3.5 | Granite Bay H.S. | CA | Undecided |
| 159 | Grochowski, Daniel | 3.5 | Riverview H.S. | FL | Undecided |
| 160 | McMahon, Aaron | 3.5 | Auburn H.S. | WA | Undecided |
| 161 | Hervert, Cody | 3.5 | Battle Mountain H.S. | CO | Undecided |
| 162 | Van Tonder, Wes | 3.5 | Alhambra H.S. | CA | Undecided |
| 163 | Sharp, Connor | 3.5 | White Oak H.S. | TX | Undecided |
| 164 | Kairey, Tyler | 3.5 | Calabasas H.S. | CA | Undecided |
| 165 | Schoder, Scott | 3.5 | New Trier H.S. | IL | Undecided |
| 166 | Morrow, Austin | 3.5 | Keller Central H.S. | TX | Undecided |
| 167 | Flexer, Alex | 3.5 | Dublin Jerome H.S. | OH | Undecided |
| 168 | Weinel, Adam | 3.5 | Highlands H.S | KY | Undecided |
| 169 | MacDonell, Stewart | 3.5 | Poteet H.S. | TX | Undecided |
| 170 | Lowdermilk, Drew | 3.5 | Fred T. Foard H.S. | NC | Undecided |
| 171 | McLeroy, Stephen | 3.5 | Oxford H.S. | AL | Undecided |
| 172 | Mattice, Riley | 3.5 | Shoreland Lutheran H.S. | WI | Undecided |
| 173 | Palmer, Grant | 3.5 | Luella H.S. | GA | Undecided |
| 174 | Wassner, Cole | 3.5 | Antelope Valley JC | CA | Undecided |
| 175 | Orwig, Tyler | 3.5 | Nimitz H.S. | TX | Undecided |
| 176 | Whorton, Wilson | 3.5 | Briarwood Christian H.S. | AL | Undecided |
| 177 | Murray, Sean | 3.5 | Shadow Mountain H.S. | AZ | Undecided |
| 178 | Schleicher, Tyler | 3.5 | Stockdale H.S. | CA | Undecided |
| 179 | Richardson, Ross | 3.5 | Arcadia H.S. | AZ | Undecided |
| 180 | Hicks, Taylor | 3.5 | Oak Ridge H.S. | CA | Undecided |
| 181 | Thomas, Matthew | 3.5 | Milton H.S. | GA | Undecided |
| 182 | Kircher, Kevin | 3.5 | Newbury Park H.S. | CA | Undecided |
| 183 | West, Everett | 3.5 | Servite H.S. | CA | Undecided |
| 184 | Votruba, Aaron | 3.5 | Union H.S. | OK | Undecided |
| 185 | Baker, Hank | 3.5 | Mullen H.S. | CO | Undecided |
| 186 | Cazzetta, Kyle | 3.5 | Minisink Valley H.S. | NY | Undecided |
| 187 | Stern, Kristian | 3.5 | Alamo Heights H.S. | TX | Undecided |
| 188 | Witmer, Ethan | 3.5 | South Range H.S. | OH | Undecided |
| 189 | Miller, Brandon | 3.5 | Valley Christian H.S. | CA | Undecided |
| 190 | Sagucio, Brendan | 3.5 | HI | Undecided | |
| 191 | Garcia Rulfo, Ricardo | 3.5 | Pine Crest H.S. | GA | Undecided |
| 192 | Drake, Dillon | 3.5 | Choctawhatchee Senior H.S. | FL | Undecided |
| 193 | Linn, Jeremy | 3.5 | Hutchinson Community College | KS | Undecided |
| 194 | Jones, Luke | 3.5 | Cornerstone College (AUSTRALIA) | Other | Undecided |
| 195 | McDonough, Patrick | 3.5 | Crespi H.S. | CA | Undecided |
| 196 | Martin, Sam | 3.5 | Texas City H.S. | TX | Undecided |
| 197 | Presnal, Brett | 3.5 | Muskego H.S. | WI | Undecided |
| 198 | Hall, Robert | 3.5 | UMS Wright H.S. | AL | Undecided |
| 199 | Hageman, Donny | 3.5 | Damien H.S. | CA | Undecided |
| 200 | Groth, Jonathan | 3.5 | Shelton H.S. | CT | Undecided |
| 201 | Aardema, Robert | 3.5 | East Grand Rapids H.S. | MI | Undecided |
| 202 | Patton, Cory | 3.5 | Vista Ridge H.S. | TX | Undecided |
| 203 | Bolick, Nicholas | 3.5 | Fred T Foarde H.S. | NC | Undecided |
| 204 | Waters, Sam | 3.5 | Plainview H.S. | OK | Undecided |
| 205 | Rogers, Shane | 3.5 | Santa Barbara JC | CA | Undecided |
| 206 | McCarthy, Patrick | 3.5 | White Station H.S. | TN | Undecided |
| 207 | Ventura, Nathan | 3.5 | Mabank H.S. | TX | Undecided |
| 208 | Walker, Andrew | 3.5 | Rocky Mountain H.S. | ID | Undecided |
| 209 | Edwards, Josh | 3.5 | Lone Peak H.S. | UT | Undecided |
| 210 | Thompson, Connor | 3.5 | Arlington Heights H.S. | TX | Undecided |
| 211 | Andreini, Jesse | 3.5 | Mission College Prep H.S. | CA | Undecided |
| 212 | Penix, Blake | 3.5 | Wayne County H.S. | GA | Undecided |
| 213 | Osborne, Jacob | 3.5 | Ayala H.S. | CA | Undecided |
| 214 | Capron, Chase | 3.5 | Webb City H.S. | MO | Undecided |
| 215 | Guidry, Matthew | 3.5 | Iowa H.S. | LA | Undecided |
| 216 | Miller, Nick | 3.5 | Cactus Shadows H.S. | AZ | Undecided |
| 217 | Newman, Matthew | 3.5 | Ridgefield H.S. | WA | Undecided |
| 218 | Laidlaw, Trace | 3.5 | Washington H.S. | CA | Undecided |
| 219 | Churchwell, Dalton | 3.5 | Pembroke Pines Charter H.S. | FL | Undecided |
| 220 | Merritt, Christian | 3.5 | Mt. Enterprise H.S. | TX | Undecided |
| 221 | Nedelchev, Diyan | 3.5 | Spring Valley H.S. | NV | Undecided |
| 222 | Newman, Kyle | 3.5 | Colony H.S. | CA | Undecided |
| 223 | Hardy, Zach | 3.0 | Friendswood H.S. | TX | Undecided |
| 224 | Flot, Daniel | 3.0 | Northshore H.S. | LA | Undecided |
| 225 | Gardiner, Kevin | 3.0 | Cardinal Gibbons H.S. | FL | Undecided |
| 226 | Dunn, Brett | 3.0 | Clements H.S. | TX | Undecided |
| 227 | Krueger, Kevin | 3.0 | St. Petersburg Catholic H.S. | FL | Undecided |
| 228 | Funck, Nick | 3.0 | Charlotte Catholic H.S. | NC | Undecided |
| 229 | Fuster, Nate | 3.0 | Wheaton Warrenville South H.S. | IL | Undecided |
| 230 | Sanchez, Colton | 3.0 | Arcadia H.S. | AZ | Undecided |
| 231 | Laird, Knight | 3.0 | J.K. Mullen H.S. | CO | Undecided |
| 232 | Delgado, Chris | 3.0 | Mountain View H.S. | AZ | Undecided |
| 233 | Megallon, Andres | 3.0 | Los Osos H.S. | CA | Undecided |
| 234 | Brown, Matt | 3.0 | Monte Vista H.S. | CA | Undecided |
| 235 | Puracchio, Matthew | 3.0 | Paul Laurence Dunbar H.S. | KY | Undecided |
| 236 | Jones, Devon | 3.0 | Marcos Deniza H.S. | AZ | Undecided |
| 237 | Kerkar, Cameron | 3.0 | Beaverton H.S. | OR | Undecided |
| 238 | Schlecter, Colby | 3.0 | Blanchet Catholic H.S. | OR | Undecided |
| 239 | Jackson, Rustin | 3.0 | Martin H.S. | TX | Undecided |
| 240 | Webster, Matt | 3.0 | Flushing H.S. | MI | Undecided |
| 241 | Cox, Christian | 3.0 | Aberdeen Roncalli H.S. | SD | Undecided |
| 242 | Burt, Sam | 3.0 | Pacific Palisades H.S. | CA | Undecided |
| 243 | Sablan, Matt | 3.0 | Palo Verde H.S. | NV | Undecided |
| 244 | Mykytiuk, Jack | 3.0 | Crete Monee H.S. | IL | Undecided |
| 245 | Wachsman, Cole | 3.0 | Notre Dame H.S. | TX | Undecided |
| 246 | Poretzky, Ben | 3.0 | Sierra Canyon H.S. | CA | Undecided |
| 247 | Haskill, Kirk | 3.0 | Redwood H.S. | CA | Undecided |
| 248 | Williams, Braden | 3.0 | Shadow Ridge H.S. | NV | Undecided |
| 249 | Stramski, Carson | 3.0 | Choctaw H.S. | OK | Undecided |
| 250 | Erickson, Luke | 3.0 | Osceola Senior H.S. | WI | Undecided |
| 251 | Cheetham, David | 3.0 | South Mecklenburg H.S. | NC | Undecided |
| 252 | Johnson, Chris | 3.0 | Palmer Ridge H.S. | CO | Undecided |
| 253 | Waggoner, Connor | 3.0 | TCA H.S. | TX | Undecided |
| 254 | Losito, Legus | 3.0 | Grants H.S. | NM | Undecided |
| 255 | Wachter, Mason | 3.0 | Auburn H.S. | AL | Undecided |
| 256 | Clark, Tyler | 3.0 | Burnet H.S. | TX | Undecided |
| 257 | Perezchica, Alfredo | 3.0 | Americas H.S. | TX | Undecided |
| 258 | Whisnant, Jeremy | 3.0 | Alexander Central H.S. | NC | Undecided |
| 259 | Brakke, Erik | 3.0 | Fort Collins H.S. | CO | Undecided |
| 260 | Lipscomb, Nick | 3.0 | McNeil H.S. | TX | Undecided |
| 261 | Vanmieghan, Brennan | 3.0 | Metamora H.S. | IL | Undecided |
| 262 | Gonzalez, Sharlston | 3.0 | Spring Woods H.S. | TX | Undecided |
| 263 | Scelfo, John | 3.0 | West Babylon H.S. | NY | Undecided |
| 264 | Moore, Dominic | 3.0 | AHS | TX | Undecided |
| 265 | Kutner, Foster | 3.0 | Cherry Creek H.S. | CO | Undecided |
| 266 | Hoover, Jared | 3.0 | Livingston H.S. | TX | Undecided |
| 267 | Demille, Westyn | 3.0 | Canyon View H.S. | UT | Undecided |
| 268 | Greene, Joshua | 3.0 | Albany H.S. | MO | Undecided |
| 269 | Krese, Matt | 2.5 | St. Francis H.S. | IL | Undecided |
Punters:
| Rank | Name | Rating | School | State | Commitment |
|---|---|---|---|---|---|
| 1 | Botts, Dalton | 5.0 | Moorpark J.C. | CA | Lsu |
| 2 | Baumann, Wil | 5.0 | John T. Hoggard H.S. | NC | Nc State |
| 3 | Christy, Kyle | 5.0 | Brownsburg H.S. | IN | Florida |
| 4 | Monday, Will | 5.0 | Flowery Branch H.S. | GA | Duke |
| 5 | Renfro, Nathan | 5.0 | Brentwood Academy H.S. | TN | Undecided |
| 6 | Campbell, Ian | 5.0 | Mount SAC JC | CA | Undecided |
| 7 | Howell, Alex | 5.0 | West Florence H.S. | SC | Undecided |
| 8 | Tenpenny, Chase | 5.0 | Fort Scott C.C. | KS | Undecided |
| 9 | Albarado, Kristopher | 5.0 | St. Louis Catholic H.S. | LA | Undecided |
| 10 | Roth, Spencer | 4.5 | Knoxville Catholic H.S. | TN | Undecided |
| 11 | Kaser, Drew | 4.5 | Walsh Jesuit H.S. | OH | Undecided |
| 12 | Williams, Matt | 4.5 | El Camino JC | CA | Undecided |
| 13 | Colquitt, Greg | 4.5 | Maryville H.S. | TN | Undecided |
| 14 | Gammel, Caleb | 4.5 | Buckeye H.S. | LA | Louisiana Monroe |
| 15 | Heath, Smith | 4.5 | Pleasant Valley H.S. | CA | Undecided |
| 16 | Wilkerson, Stuart | 4.5 | CVCC | GA | Undecided |
| 17 | Lyons, Riley | 4.5 | Blessed Trinity H.S. | GA | Undecided |
| 18 | DiPaula, Anthony | 4.5 | St. John Vianney H.S. | NJ | Undecided |
| 19 | Williams, Clayton | 4.5 | Evangelical Christian H.S. | TN | Undecided |
