Search
Up Coming Events
Snapping Event
January 15-16, 2011
Las Vegas, NV (UNLV)
FALL CAMPS TBA SOON
KEEP CHECKING BACK
Class of 2010 CSK Scholarship
Cody Parkey
Auburn
Matt Darr
Fresno State
Cade Foster
Alabama
Drew Basil
Ohio State
Jordan Williamson
Stanford
Kip Smith
UCLA
Eddie Camara
Arkansas
Mike Sadler
Michigan State
Dakota Warren
UTEP
Trevor Romaine
Oregon State
Billy Bennett
NC State
Carey Spear
Vanderbilt
Tony Miliano
Cincinnati
Andrew Fletcher
Louisville
Mason Krysinski
Miami (OH)
Cole Way
Tulsa
Justin Moore
Georgia Tech
Pablo Beltran
Navy
Alex Garoutte
Arizona State
Jonathan Ginsburgh
Tulane
Tyler Hadden
Hawaii
Nick Diaz
Utah State
Jason Dann
Nebraska
Justin Castor
Colorado
Joe Mansour
Kentucky
Will Hagerup
Michigan
Patrick Fish
South Carolina
Corey Acosta
Southern Miss
Cody Webster
Purdue
Kyle French
Wisconsin
Nick Pollard
Chattanooga
Alex Norocea
Brown
Cody Rademacher
Air Force
Zach Olen
North Texas
Steven Valadez
Air Force
Paul Mudget
Central Michigan
Zack Hoffman
Air Force
William Russ
Texas
Josh Brisk
Florida International
Matt Gulbrandsen
BYU
Seth Sebastian
Southeastern Louisiana
Chris Ewald
Arkansas Pine Bluff
James Langford
Cal Poly SLO
Rory Perez
Montana State
Stephen Picchini
Navy
Zach Richards
Texas Southern
Hunter Stover
Louisiana Lafayette
John Carpenter
College of William and Mary
Cole Mount
Washburn
James Bice
McNeese State
Tyler Strickland
Army
Bryce Thompson
Towson
Tyler Stampler
New Mexico State
Dalton Hammer
Henderson State
Denver Otteson
Montana Tech
Billy Greer
Georgia Southern
Jeremy Stein
Drake
Jake Smith
Wingate
Bobby Zalud
Arkansas State
Chris Caspari
Valdosta State
Christopher Bennett
Franklin and Marshall
Chris Duke
Asuza Pacific
Thomas Kinney
Winona State
Chase Gorham (LS)
Arizona
Bobby Dunn (LS)
Air Force
Kyle Wittenauer (LS)
Yale
Drew Howell (LS)
Oregon
Joe Cardona (LS)
Navy
Hayden Renning (LS)
Northern Arizona
Blake Dunham (LS)
North Texas
Duncan Dickerson (LS)
Columbia
Will Denny (LS)
Ole Miss
Josh Whitehouse (LS)
Pikeville College
Danny Adams (LS)
Eastern Kentucky
Kyle Smith (LS)
Indianapolis
Alex Freeman (LS)
Texas A&M
Chris Maikranz (LS)
Lamar University
Jeff Goyette (LS)
Bucknell
Brandon Oswald (LS)
Colorado School of Mines
Benjamin Mallouky (LS)
Davidson
Trevor Steele (LS)
Incarnate Word
Matt Anderson (LS)
Western Illinois
Trevor Gillette (LS)
Rice
Zach Lover (LS)
Campbell University
Kevin Carrington (LS)
Air Force
Nate Matteson (LS)
Western State College
Drew Johnson (LS)
Sam Houston St
Hunter Hale (LS)
Mid Western St
Troy Whalen (LS)
Oregon St
Walt Sparks (LS)
Richmond
Austin Cole (LS)
South Alabama
Ryan Iverson (LS)
Colorado
Brandon Grinstead (LS)
Nevada Reno
Joe St. Germain (LS)
Virginia Tech
Alex Chester (LS)
Texas Tech
Matt Fortin (LS)
Virginia
Forrest Hill (LS)
Auburn (WO)
Beau Palin (LS)
Yale
Jordan Brasher (LS)
Middle Tenn St
Charlie Booth (LS)
Illinois State
Jonathan Wallunas (LS)
SMU
Drew Ferris (LS)
Florida
Andrew Thompkins (LS)
Tenn Tech
Austin Tallant (LS)
Chowan University
James Groff (LS)
Gallaudet
Ethan Hall (LS)
Minot State
Mike Morovick (LS)
Oregon St
Corey Spegal (LS)
Mercyhurst College
Gene Glenn (LS)
Northwestern Oklahoma
Andrew East (LS)
Vanderbilt
Scott Teal (LS)
Central Florida
Andrew Suter (LS)
Oklahoma St.
Jeffrey Telles (LS)
San Jose St.
Reed Gordon (LS)
Mississippi State
John Hussey (LS)
SMU
Charlie Coggins (LS)
Elon
Jake Foster (LS
Wisconsin Lutheran
Below you can see the Top Recruits of Chris Sailer Kicking for 2010 or you can use the search to find a particular player in this year. |
|
Kickers:
| Rank | Name | Rating | School | State | Commitment |
|---|---|---|---|---|---|
| 1 | Parkey, Cody | 5.0 | Jupiter H.S. | FL | Auburn |
| 2 | Hunnicutt, Michael | 5.0 | JJ Pearce H.S. | TX | Oklahoma |
| 3 | Smith, Kip | 5.0 | Legacy H.S. | CO | Ucla |
| 4 | Basil, Drew | 5.0 | Chillicothe H.S. | OH | Ohio State |
| 5 | Williamson, Jordan | 5.0 | Westwood H.S. | TX | Stanford |
| 6 | Bennett, Billy | 5.0 | Mira Costa JC | CA | Nc State |
| 7 | Spear, Carey | 5.0 | Mayfield H.S. | OH | Vanderbilt |
| 8 | Foster, Cade | 5.0 | Southlake Carroll H.S. | TX | Alabama |
| 9 | Olen, Zach | 5.0 | Berkner H.S. | TX | North Texas |
| 10 | French, Kyle | 5.0 | Menomonee Falls H.S. | WI | Wisconsin |
| 11 | Hadden, Tyler | 5.0 | California H.S. | CA | Hawaii |
| 12 | Camara, Eddie | 5.0 | Cedar Hill H.S. | TX | Arkansas |
| 13 | Warren, Dakota | 5.0 | Ventura JC | CA | Utep |
| 14 | Hoffman, Zack | 5.0 | Thousand Oaks H.S. | CA | Air Force |
| 15 | Barker, Mat | 5.0 | Oregon State | OR | Undecided |
| 16 | Richards, Zach | 5.0 | Mesa JC | AZ | Texas Southern |
| 17 | Flynn, Parker | 5.0 | Orange Lutheran H.S. | CA | Arizona State |
| 18 | Barnett, Jed | 5.0 | Union H.S. | WA | Cal |
| 19 | Acosta, Corey | 5.0 | Christian Brothers HS | TN | Southern Miss |
| 20 | McMahon, Craig | 5.0 | Bakersfield H.S. | CA | Usc |
| 21 | Langford IV, James | 5.0 | Foothill H.S. | CA | Cal Poly Slo |
| 22 | Mansour, Joe | 5.0 | LaGrange H.S. | GA | Kentucky |
| 23 | Doherty, Ronnie | 5.0 | Klein H.S. | TX | Kansas |
| 24 | Russ, William | 5.0 | Evangel Christian Academy H.S. | LA | Texas |
| 25 | Krysinski, Mason | 5.0 | Eisenhower H.S. | MI | Miami (oh) |
| 26 | Roberts, Joe | 5.0 | Woodbridge H.S. | CA | Ucla |
| 27 | Diaz, Nick | 5.0 | Redondo Union H.S. | CA | Utah State |
| 28 | Miliano, Tony | 5.0 | Elder H.S. | OH | Cincinnati |
| 29 | Moore, Justin | 5.0 | Marist H.S. | GA | Georgia Tech |
| 30 | Garoutte, Alex | 5.0 | Brophy College Prep H.S. | AZ | Arizona State |
| 31 | Stampler, Tyler | 5.0 | Ventura JC | CA | New Mexico State |
| 32 | Ryan, Tyler | 5.0 | Mesa H.S. | AZ | Undecided |
| 33 | Bass, Logan | 5.0 | York H.S. | SC | South Carolina |
| 34 | Gulbrandsen, Matt | 5.0 | Mountain View H.S. | AZ | Byu |
| 35 | Greer, Billy | 5.0 | Blinn JC | TX | Georgia Southern |
| 36 | Wells, John | 5.0 | Cathedral Catholic H.S. | CA | Undecided |
| 37 | Ewald, Chris | 5.0 | Butte JC | CA | Arkansas Pine Bluff |
| 38 | Garcia, Igor | 5.0 | Milford Academy | MA | Undecided |
| 39 | Pollard, Nick | 5.0 | Father Ryan H.S. | TN | Chattanooga |
| 40 | Allen, Brennan | 5.0 | Pasco H.S. | FL | Charleston Southern |
| 41 | Moore, Thomas | 5.0 | East Chapel Hill H.S. | NC | Undecided |
| 42 | Thompson, Bryce | 5.0 | Providence H.S. | NC | Towson |
| 43 | Rademacher, Cody | 5.0 | Westlake H.S. | TX | Air Force |
| 44 | Short, Dillon | 5.0 | Westlake H.S. | TX | Undecided |
| 45 | Frisina, Mike | 5.0 | Saddleback JC | CA | Undecided |
| 46 | Beltran, Pablo | 4.5 | Atascocita H.S. | TX | Navy |
| 47 | Castor, Justin | 4.5 | Arvada West H.S. | CO | Colorado |
| 48 | Valadez, Steven | 4.5 | Arlington Bowie H.S. | TX | Air Force |
| 49 | Dann, Jason | 4.5 | Lake Highlands H.S. | TX | Nebraska |
| 50 | Romaine, Trevor | 4.5 | Centennial H.S. | CA | Oregon State |
| 51 | Riazzo, Zoltan | 4.5 | Mount Sac JC | CA | Undecided |
| 52 | Diniz, Jason | 4.5 | Escalon H.S. | CA | Undecided |
| 53 | Fletcher, Andrew | 4.5 | Montgomery Bell Academy H.S. | TN | Louisville |
| 54 | Perez, Rory | 4.5 | Canyon Springs H.S. | CA | Montana State |
| 55 | Barker, Andrew | 4.5 | Nease H.S. | FL | Undecided |
| 56 | Contreras, Norberto | 4.5 | Parkland H.S. | TX | Undecided |
| 57 | Fyfe, Kramer | 4.5 | Lake Travis H.S. | TX | Texas Tech |
| 58 | Solomon, Kian | 4.5 | Aragon H.S. | CA | Undecided |
| 59 | Fernandez, Dane | 4.5 | Orange Coast JC | CA | Undecided |
| 60 | Tapia, Zach | 4.5 | Roseville H.S. | CA | Undecided |
| 61 | Drees, Tyler | 4.5 | Esperanza H.S. | CA | Undecided |
| 62 | Metskas, Alex | 4.5 | Colorado | CA | Undecided |
| 63 | Rushe, Dylan | 4.5 | Peninsula H.S. | CA | Endicott College |
| 64 | Sadler, Mike | 4.5 | Forest Hills Northern H.S. | MI | Michigan State |
| 65 | Furney, Andrew | 4.5 | Burlington-Edison H.S. | WA | Washington State |
| 66 | Pierce, Grant | 4.5 | Plano Senior H.S. | TX | Missouri U Science & Tech |
| 67 | Sebastian, Seth | 4.5 | Lafayette H.S. | LA | Southeastern Louisiana |
| 68 | Dunn, Patrick | 4.5 | Nazareth Academy H.S. | IL | Illinois |
| 69 | Carpenter, John | 4.5 | Allegany H.S. | MD | College Of William & Mary |
| 70 | Syrovatka, Justin | 4.5 | Roosevelt H.S. | SD | Undecided |
| 71 | Zalud, Bobby | 4.5 | La Costa Canyon H.S. | CA | Arkansas State |
| 72 | Goulding, Conor | 4.5 | Gulf Coast H.S. | FL | Undecided |
| 73 | Hoffman, Brandon | 4.5 | Clemson | CA | Undecided |
| 74 | Butterworth, Alex | 4.5 | Heritage Christian H.S. | IN | Penn State |
| 75 | Honan, Patrick | 4.5 | Houston H.S. | TN | Undecided |
| 76 | Ullrich, Ryan | 4.5 | Lawrence Central H.S. | IN | Morehead State |
| 77 | Kauffman, Christian | 4.5 | Memphis University H.S. | TN | Alabama |
| 78 | Kohorst, Nolan | 4.5 | Green Valley H.S. | NV | Unlv |
| 79 | Mudgett, Paul | 4.5 | Rockford H.S. | MI | Central Michigan |
| 80 | Ortiz, Logan | 4.5 | Butler JC | KS | Undecided |
| 81 | Kane, Jake | 4.5 | Hightower H.S. | TX | Undecided |
| 82 | Mouro, Daniel | 4.5 | Hilmar H.S. | CA | Adams State College |
| 83 | Fudge, Braden | 4.5 | La Jolla H.S. | CA | Undecided |
| 84 | Stant, Ryan | 4.5 | Cumberland Regional H.S. | NJ | Rowan |
| 85 | Reyes, C.J. | 4.5 | Hart H.S. | CA | Idaho State |
| 86 | Steffes, Kyle | 4.5 | Paraclete H.S | CA | Undecided |
| 87 | Gallington, Joshua | 4.5 | Bakersfield College | CA | Undecided |
| 88 | Stokes, Ryan | 4.5 | Golden H.S. | CO | Undecided |
| 89 | Solis, Eric | 4.5 | Notre Dame H.S. | CA | Oregon |
| 90 | Ciminello, Anthony | 4.5 | Columbus Academy H.S. | OH | Lafayette College |
| 91 | Mannon, Seth | 4.5 | Episcopal H.S. | TX | Lsu |
| 92 | Nakatani, Matthew | 4.5 | Shelby County H.S. | KY | Louisville |
| 93 | Smith, Austin | 4.5 | Heritage Hall H.S. | OK | Undecided |
| 94 | Baker, Patrick | 4.5 | Vero Beach H.S. | FL | Undecided |
| 95 | Picchini, Stephen | 4.5 | Moorpark H.S. | CA | Navy |
| 96 | Norocea, Alex | 4.5 | Mira Costa H.S. | CA | Brown |
| 97 | Bluhm, Cheyne | 4.5 | Camarillo H.S. | CA | Jc |
| 98 | Klenk, Yannick | 4.5 | Perry H.S. | OK | Undecided |
| 99 | Freiberg, Dillan | 4.5 | Newport Harbor H.S. | CA | Undecided |
| 100 | Simpkins, Clay | 4.5 | Wauseon H.S. | OH | Undecided |
| 101 | DeNucci, Ryan | 4.5 | Anderson H.S. | TX | Tcu |
| 102 | Sanchez, Juan | 4.5 | Carson H.S. | CA | Undecided |
| 103 | McNamara, Ryan | 4.5 | Snow JC | UT | Southern Utah |
| 104 | Gerry, John | 4.5 | Holy Family H.S. | CO | Undecided |
| 105 | Harris, Dylan | 4.5 | Corona del Sol H.S. | AZ | Undecided |
| 106 | Sirgo, Grant | 4.5 | Midland H.S. | TX | Undecided |
| 107 | Navar, Diego | 4.5 | JC | TX | Undecided |
| 108 | Wakefield, Steven | 4.5 | Greece Athena H.S. | NY | Mercyhurst |
| 109 | Schmidt, Jake | 4.5 | Santa Monica H.S. | CA | Amherst College |
| 110 | Vance, Iain | 4.5 | GA | Undecided | |
| 111 | Florence, Matthew | 4.5 | Forestview H.S. | NC | North Carolina Pembroke |
| 112 | Smith, Patrick | 4.5 | Hickory H.S. | NC | Wingate |
| 113 | Eidman, Mike | 4.5 | Monte Vista H.S. | CA | Undecided |
| 114 | Guevara, Ernesto | 4.5 | Waco H.S. | TX | Undecided |
| 115 | Durham, Ian | 4.5 | John T. Hoggard H.S. | NC | Undecided |
| 116 | Funk, Matt | 4.5 | University of Texas Arlington | TX | Undecided |
| 117 | Mora, John | 4.5 | Mountain Pointe H.S. | AZ | Undecided |
| 118 | Feer, Wesley | 4.5 | Chino Hills H.S. | CA | Undecided |
| 119 | Hawkins, Clay | 4.5 | Glenwood Springs H.S. | CO | Undecided |
| 120 | Pulos, Nick | 4.5 | Folsom Lake College | CA | Undecided |
| 121 | Kinney, Thomas | 4.0 | Johnsburg H.S. | IL | Winona State |
| 122 | Goin, Anderson | 4.0 | Briarcrest Christian H.S. | TN | Ut Martin |
| 123 | Vazquez, Nikolai | 4.0 | Butte JC | NV | Butte Jc |
| 124 | Palmateer, Ryan | 4.0 | Boone County H.S. | FL | Undecided |
| 125 | Ritchie, Brad | 4.0 | Temescal Canyon H,S. | CA | Undecided |
| 126 | Torres, Ivan | 4.0 | Madera H.S. | CA | Undecided |
| 127 | Jimenez, Auburn | 4.0 | St. John Bosco H.S. | CA | Undecided |
| 128 | Holmdie, Daniel | 4.0 | Plano Senior H.S. | TX | Undecided |
| 129 | Speziale, Aric | 4.0 | Great Bridge H.S. | VA | Undecided |
| 130 | Gonzalez, Zac | 4.0 | San Jacinto J.C. | CA | Undecided |
| 131 | Calistro, Henry | 4.0 | Rowland H.S. | CA | Undecided |
| 132 | Cooper, Keith | 4.0 | St. Stephens H.S. | NC | Undecided |
| 133 | Linquist, Spencer | 4.0 | Newton Conover H.S. | NC | Undecided |
| 134 | Lloyd, Brett | 4.0 | Antelope Valley JC | CA | Undecided |
| 135 | Mount, Cole | 4.0 | Edmond Deer Creek H.S. | OK | Washburn |
| 136 | Myers, Sam | 4.0 | Charlotte Latin H.S. | NC | Undecided |
| 137 | Immekus, Nick | 4.0 | Wheaton Warrenville South H.S. | IL | Illinlis |
| 138 | Scott, Everett | 4.0 | Kettle Moraine H.S. | WI | Wyoming |
| 139 | Molina, Chris | 4.0 | Fairview H.S. | CO | Undecided |
| 140 | Shelton, Bailey | 4.0 | Arlington Heights H.S. | TX | Undecided |
| 141 | Rhodes, Jude | 4.0 | Nordhoff H.S. | CA | Undecided |
| 142 | Stover, Hunter | 4.0 | Notre Dame H.S. | LA | Lousiana Lafayette |
| 143 | Zloch, Drew | 4.0 | Cardinal Gibbons H.S. | FL | Case Western Reserve |
| 144 | Malm, Eric | 4.0 | Hamilton Southeastern H.S. | IN | Depauw |
| 145 | Schmiemeier, John | 4.0 | Rockwood Summit H.S. | MO | Undecided |
| 146 | Agathos, Andros | 4.0 | Mother Teresa HS (CAN) | Other | Undecided |
| 147 | Roberts, Jared | 4.0 | Mullen H.S. | CO | Undecided |
| 148 | McFall, Trip | 4.0 | North Central H.S. | IN | Undecided |
| 149 | Coons, Travis | 4.0 | Alta Loma H.S. | CA | Undecided |
| 150 | Ausherman, Dylan | 4.0 | El Diamante H.S. | CA | Undecided |
| 151 | Bryan, Timothy | 4.0 | Arizona State | AZ | Undecided |
| 152 | Gudmundsson, Kris | 4.0 | Torrance H.S. | CA | Undecided |
| 153 | Nee, Bryan | 4.0 | Harper JC | IL | Southern Utah |
| 154 | Houston, Paul | 4.0 | Sanderson H.S. | NC | Undecided |
| 155 | Papandrew, Devon | 4.0 | St. Petersburg H.S. | FL | Georgetown |
| 156 | Ullman, Brett | 4.0 | Baltimore CC | MD | Undecided |
| 157 | Jarrin, DJ | 4.0 | San Pedro H.S. | CA | Undecided |
| 158 | Johnson, Chris | 4.0 | Niwot H.S. | CO | Undecided |
| 159 | Strickland, Tyler | 4.0 | Granite Hills H.S. | CA | Army |
| 160 | Damari, Ben | 4.0 | Chaparral H.S. | AZ | Undecided |
| 161 | Franco, Matthew | 4.0 | Warsaw Community H.S. | IN | Undecided |
| 162 | Diaz, Luis | 4.0 | Santa Ana H.S. | CA | Undecided |
| 163 | Aussieker, Nick | 4.0 | Lafayette H.S. | MO | Drake |
| 164 | Bennett, Matthew | 4.0 | Walsh Jesuit H.S. | OH | Undecided |
| 165 | Salazar, Carl | 4.0 | Broken Arrow Sr. H.S. | OK | Undecided |
| 166 | Sandler, David | 4.0 | Calabasas H.S. | CA | Undecided |
| 167 | Corbett, Mark | 4.0 | Marion County H.S. | KY | Undecided |
| 168 | Sawyer, Ethan | 4.0 | Bradon Valley H.S. | SD | Undecided |
| 169 | Duke, Chris | 4.0 | Branham H.S. | CA | Asuza Pacific |
| 170 | Barrett, Kevin | 4.0 | JC | Undecided | |
| 171 | Conti, Dante | 4.0 | Rocky Mountain H.S. | CO | Undecided |
| 172 | Esquire, Nick | 4.0 | New Hanover H.S. | NC | Duquesne |
| 173 | Ginsburgh, Jonathan | 4.0 | Menard Central H.S. | LA | Tulane |
| 174 | Rhyne, Ben | 4.0 | Charlotte Country H.S. | NC | Undecided |
| 175 | Yun, Steve | 4.0 | Jordan H.S. | NC | Undecided |
| 176 | Morrison, Jack | 4.0 | Shaker H.S. | NY | Undecided |
| 177 | Bennett, Christopher | 4.0 | Hershey H.S. | PA | Franklin And Marshall |
| 178 | Popp, Craig | 4.0 | Minnechaug Regional H.S. | MA | Washington And Jefferson College |
| 179 | Echeverry, Nick | 4.0 | Servite H.S. | CA | Undecided |
| 180 | Miller, Jared | 4.0 | Righetti H.S. | CA | Undecided |
| 181 | Solis, Hector | 4.0 | Orange Coast College | CA | Undecided |
| 182 | King, Zak | 4.0 | Highland C.C. | KS | Undecided |
| 183 | Frevert, Warren | 4.0 | Lees Summit H.S. | MO | Undecided |
| 184 | Segal, Nick | 4.0 | Chadwich School | CA | Undecided |
| 185 | Zemezonak, Alex | 4.0 | Pinnacle H.S. | AZ | Undecided |
| 186 | Hentschel, Brian | 4.0 | Harvard Westlake H.S. | CA | Undecided |
| 187 | Petit, Paul | 4.0 | Mission Viejo H.S. | CA | Undecided |
| 188 | Leenders, Keith | 4.0 | Vacaville H.S. | CA | Undecided |
| 189 | Bice, James | 4.0 | St. Louis Catholic H.S. | LA | Mcneese State |
| 190 | Greenly, Brandon | 4.0 | Capital Christian H.S. | CA | Undecided |
| 191 | Reimer, Jake | 4.0 | Tehachapi H.S. | CA | Undecided |
| 192 | Brunson, Chase | 4.0 | Davis Sr. H.S. | CA | Undecided |
| 193 | Embree, Derik | 4.0 | Odyssey Charter H.S. | NV | Chowan |
| 194 | Taylor, Rhett | 3.5 | Sabino H.S. | AZ | Undecided |
| 195 | Jordan, Jamison | 3.5 | Rio Mesa H.S. | CA | Undecided |
| 196 | Peoples, Chris | 3.5 | Vian H.S. | OK | Undecided |
| 197 | Schaible, Eric | 3.5 | Findlay H.S. | OH | Undecided |
| 198 | Beyer, Robbie | 3.5 | Oak Ridge H.S. | CA | Undecided |
| 199 | Ross, Jeremy | 3.5 | Pioneer H.S. | MI | Michigan |
| 200 | Allen, Jimmy | 3.5 | Fenton H.S. | MI | Undecided |
| 201 | McDonald, Sean | 3.5 | Jackson Hole H.S. | WY | Undecided |
| 202 | Savoie, Colby | 3.5 | Carencro H.S. | LA | Undecided |
| 203 | Sobiesk, Dylan | 3.5 | Oak Grove H.S. | MS | Undecided |
| 204 | Beckmann, Alex | 3.5 | McCluer North H.S. | MO | Undecided |
| 205 | Bingham, Vance | 3.5 | Alta H.S. | UT | Undecided |
| 206 | Chocek, Zachary | 3.5 | Mater Dei H.S. | CA | Undecided |
| 207 | Squyers, Matthew | 3.5 | Neville H.S. | LA | Undecided |
| 208 | Inman, Taylor | 3.5 | Sequoyah H.S. | OK | Undecided |
| 209 | Blackburn, Michael | 3.5 | Mabank H.S. | TX | Undecided |
| 210 | Fernandez, Nick | 3.5 | Chapparal H.S. | CA | Undecided |
| 211 | Martinez, Bobby | 3.5 | Mary Star of the Sea H.S. | CA | Undecided |
| 212 | Kurtz, Kevin | 3.5 | Hanford H.S. | CA | Menlo |
| 213 | Freeman, Oliver | 3.5 | Centennial (Bak) H.S. | CA | Undecided |
| 214 | Lepore, Christian | 3.5 | JC | CA | Undecided |
| 215 | Rogers, Spencer | 3.5 | Saint Francis H.S. (Nor Cal) | CA | Undecided |
| 216 | Porter, Brandon | 3.5 | Buena H.S. | AZ | Undecided |
| 217 | Smith, Eric | 3.5 | Pine Crest H.S. | FL | Undecided |
| 218 | Penberthy, Sean | 3.5 | Skyline H.S. | WA | Willamette University |
| 219 | Gailes, Erik | 3.5 | Eagles Landing Christian Academy H.S. | GA | Undecided |
| 220 | Siciliano, Eddie | 3.5 | Barnegat H.S. | NJ | Undecided |
| 221 | Goodman, Michael | 3.5 | Radford H.S. | VA | Undecided |
| 222 | Kenahan, Matt | 3.5 | Riverside-Brookfield H.S. | IL | Washington University |
| 223 | Gaddis, Clark | 3.5 | Mesquite H.S. | TX | Undecided |
| 224 | Brazill, Will | 3.5 | Park Hill H.S. | MO | Undecided |
| 225 | Audsley, Barnaby | 3.5 | Notre Dame Prep H.S. | AZ | Undecided |
| 226 | Tennant, Sam | 3.5 | Liberty Union H.S. | OH | Undecided |
| 227 | Johnson, Dailey | 3.5 | Linn Mar H.S. | IA | Undecided |
| 228 | Mayer, Chris | 3.5 | Santa Rita H.S. | AZ | Undecided |
| 229 | Porras, Dillon | 3.5 | Oak Park H.S. | CA | Undecided |
| 230 | Doege, Taylor | 3.5 | Amboy H.S. | IL | Undecided |
| 231 | Sitz, Andy | 3.5 | Libertyville H.S. | IL | Undecided |
| 232 | Pata, James | 3.5 | Providence H.S. | NC | Undecided |
| 233 | Hensley, Eric | 3.5 | JC | WA | Undecided |
| 234 | Atwell, Jimmy | 3.5 | Archbishop Mitty H.S. | CA | Undecided |
| 235 | Meza, Manuel | 3.5 | Santa Fe H.S. | CA | Undecided |
| 236 | Oldham, Jonathan | 3.5 | Jefferson State | AL | Undecided |
| 237 | Frongello, Matt | 3.5 | Middle Creek H.S. | NC | Undecided |
| 238 | Bruder, Matthew | 3.5 | Steele Canyon H.S. | CA | Undecided |
| 239 | Hickman, Sam | 3.5 | Mountain View H.S. | UT | Undecided |
| 240 | Scherer, Keaton | 3.5 | Weber H.S. | UT | Undecided |
| 241 | Highley, Evan | 3.5 | Bonita H.S. | CA | Undecided |
| 242 | Coppola, Giovanni | 3.5 | St. Michael's H.S. | NM | Undecided |
| 243 | Johnson, Owen | 3.5 | Pikes Peak JC | CO | Undecided |
| 244 | Martinez, Luke | 3.5 | Glenbard East H.S. | IL | Undecided |
| 245 | Schlorf, Daniel | 3.5 | Agoura H.S. | CA | Undecided |
| 246 | Kashul, Joseph | 3.5 | Maine South H.S. | IL | Undecided |
| 247 | Thacker, Jordan | 3.5 | Fred T. Foard H.S. | NC | Bridgewater College |
| 248 | Anderson, Kyle | 3.5 | Sacred Heart Cathedral Prepatory H.S. | CA | Undecided |
| 249 | Urena, John | 3.5 | Diablo Valley JC | CA | Undecided |
| 250 | Williams, Zach | 3.5 | Bowling Green H.S. | KY | Undecided |
| 251 | Hitchings, Hunter | 3.5 | Green Hope H.S. | NC | Undecided |
| 252 | Adams, Matthew | 3.5 | Terrebonne H.S. | LA | Undecided |
| 253 | Tanguay, Craig | 3.5 | Collins Hill H.S. | GA | Undecided |
| 254 | Olivares, Jonathan | 3.5 | Cypress Ridge H.S. | TX | Undecided |
| 255 | Davis, Campbell | 3.5 | Oaks Christian H.S. | CA | Undecided |
| 256 | Grage, Andrew | 3.5 | Mason H.S. | OH | Undecided |
| 257 | Sanders, Ross | 3.0 | Highland Park H.S. | TX | Undecided |
| 258 | Stankovic, Marko | 3.0 | Horizon H.S. | AZ | Undecided |
| 259 | Lechner, Dennis | 3.0 | Queen Creek H.S. | AZ | Undecided |
| 260 | Romano, Brandon | 3.0 | Victor Valley JC | NV | Victor Valley Jc |
| 261 | Ackley, Kai | 3.0 | Sulphur H.S. | LA | Undecided |
| 262 | Tumlinson, Trevor | 3.0 | Shiloh Christian H.S. | AR | Undecided |
| 263 | Scala, Tyler | 3.0 | University Lab H.S. | LA | Undecided |
| 264 | Mann, Ben | 3.0 | Ventura H.S. | CA | Undecided |
| 265 | Gustafson, Will | 3.0 | Fort Collins H.S. | CO | Undecided |
| 266 | LeNoir, Josh | 3.0 | Trinity Christian Academy H.S. | TN | Undecided |
| 267 | Ninkovich, Nick | 3.0 | New Berlin Eisenhower H.S. | CA | Undecided |
| 268 | Stover, Brennan | 3.0 | Steubenville H.S. | WV | Undecided |
| 269 | MacPherson, Ryne | 3.0 | Lone Peak H.S. | UT | Undecided |
| 270 | Larson, Jordan | 3.0 | Fremont H.S. | NE | Undecided |
| 271 | Anthony, Austin | 3.0 | Page H.S. | NC | Undecided |
| 272 | Otteson, Denver | 3.0 | Tonopah H.S. | NV | Montana Tech |
| 273 | Goodman, Scott | 3.0 | Newberg H.S. | OR | Undecided |
| 274 | Wright, Mahtias | 3.0 | Marion H.S. | IA | Undecided |
| 275 | Bryan, Michael | 3.0 | Cactus H.S. | AZ | Undecided |
| 276 | Branum, Craig | 3.0 | Odessa H.S. | TX | Undecided |
| 277 | O'Neill, Andrew | 3.0 | Lake Forest H.S. | IL | Undecided |
| 278 | McCurdy, Alec | 3.0 | Trinity Christian Academy H.S. | TX | Undecided |
| 279 | Rynn-Mason, Neko | 3.0 | Oakland Mills H.S. | MD | Undecided |
| 280 | Guererro, John | 3.0 | Atwater H.S. | CA | Undecided |
| 281 | Frewin, Josh | 3.0 | Payson H.S. | AZ | Greenville College |
| 282 | Greene, Brandon | 3.0 | Taravella H.S. | FL | Undecided |
| 283 | Schul, Dylan | 3.0 | North H.S. | CA | Undecided |
| 284 | Tankersley, Nathanael | 3.0 | Zion-Benton Township H.S. | IL | Uw Platteville |
| 285 | Hancock, David | 3.0 | John F Kennedy H.S. | CA | Undecided |
| 286 | Moran, Hunter | 3.0 | Cedar Ridge H.S. | NC | Undecided |
| 287 | Rodriguez, Eduardo | 3.0 | Undecided | ||
| 288 | Conway, Barrett | 3.0 | Tascosa H.S. | TX | Undecided |
| 289 | Toney, Andrew | 3.0 | Burns H.S. | NC | Undecided |
| 290 | Vega, Benjamin | 3.0 | Gilroy H.S. | CA | Menlo College |
| 291 | Rossabi, Joseph | 3.0 | Grimsley H.S. | NC | Undecided |
| 292 | Hoover, Pierce | 3.0 | Northern H.S. | NC | Undecided |
| 293 | Rosado, Alexander | 3.0 | Cypress Creek H.S. | TX | Undecided |
| 294 | Johnson, Jase | 2.5 | Century H.S. | ID | Undecided |
| 295 | Padron, Manny | 2.5 | Saugus H.S. | CA | Undecided |
Punters:
| Rank | Name | Rating | School | State | Commitment |
|---|---|---|---|---|---|
