Home News Recent News Vegas Initial Punt Round Results
Vegas Initial Punt Round Results
Written by Chris Sailer
Friday, 22 January 2010 13:47
8th Annual National Kicking Event - Sponsored by Nike
Initial Round Punt Results (8 punts, no wind)
Class of 2013
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Amick, Grant 32.1 3.59 38 / 3.56
2 Gregory, Kolby 27.9 3.55 34 / 3.87
3 Wiseman, Mitchell 27.1 3.44 35 / 3.97
4 Morgan, Aron 23.8 3.48 34 / 4.00
4 Fuchs, Ike 25.9 3.37 34 / 4.03
6 Wichman, Danny 26.9 2.98 32 / 3.12
7 Gregson, Derek 18.3 3.51 26 / 3.24
8 Rowe, Austin 19.3 3.2 23 / 3.84
8 Mares, Nicholas 24.8 2.51 33 / 3.03
10 Groth, Eddie 19.9 2.74 25 / 2.71
Class of 2012
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Reisner, David 34 3.81 36 / 4.30
2 Martin, Ross 37.6 3.57 46 / 4.25
2 Dickerson, Jeff 32 3.79 36 / 4.00
4 Pinion, Bradley 30.9 3.66 40 / 4.22
5 Lambert, Josh 35.3 3.43 45 / 3.79
6 Groth, Jeffrey 30 3.74 38 / 3.72
6 East, Rob 30.6 3.59 40 / 3.94
8 Freibert, Ralph 29.6 3.59 39 / 3.94
9 Sutcliffe, Jamie 30.1 3.57 37 / 4.03
9 Bryan, Zachary 31 3.45 37 / 3.91
11 Leininger, Cole 27.9 3.8 36 / 4.04
11 Lindsay, Spencer 29.1 3.6 34 / 3.97
13 Owens, Garrett 31 3.37 40 / 3.65
13 Strawbridge, JD 34.8 3.13 47 / 3.97
15 Salerno, Matthew 33 3.18 41 / 3.41
15 Muhl, Logan 33.4 3.17 42 / 3.37
17 Retzky, Sam 28.5 3.59 36 / 4.06
18 Audsley, Dylan 29.4 3.5 37 / 3.72
19 Boy, Alex 30.5 3.23 36 / 3.75
20 Morgan, Marshall 32.5 3.07 33 / 4.03
21 Real, Larsen 21.9 3.76 31 / 3.84
21 De Pasquale, Adam 22.9 3.75 23 / 4.60
21 Oehrle, Drew 29.5 3.28 35 / 3.19
24 Nave, Andrew 27.5 3.53 38 / 3.81
24 Wale, Sean 28.8 3.3 31 / 3.72
24 Clifford, Robert 32.3 3.01 39 / 4.06
27 Lenze, Dan 27 3.5 34 / 4.02
28 Nork, Paul 28.8 3.09 33 / 3.22
29 Gammill, Jimmy 28.5 3.11 31 / 4.04
30 Arghittu, Alessandro 27.9 3.07 38 / 3.81
31 Olsen, Boomer 25.8 3.13 28 / 3.15
32 Mellecker, Tyler 26.8 3 36 / 3.25
33 Patterson, Ian 23.5 3.05 24 / 3.50
34 Albaugh, Derek 24.9 2.96 31 / 3.15
35 Greenberg, Harrison 20.5 2.6 25 / 3.06
Class of 2011
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Wilson, Taylor 41.1 4.11 44 / 4.41
2 Snyder, Miller 41.4 4.08 47 / 4.63
3 Monday, Will 46.8 3.94 50 / 4.78
4 Yunker, Logan 39.9 3.93 44 / 4.56
5 Wiggs, Jordan 36.8 3.97 41 / 4.13
5 Colquitt, Greg 40.1 3.71 45 / 4.25
5 Kaser, Drew 40.4 3.66 50 / 4.22
5 Roth, Spencer 38.8 3.82 41 / 4.25
9 Goudis, Matt 36.6 3.94 46 / 4.31
10 Howell, Alex 38.9 3.7 45 / 4.40
10 Christy, Kyle 39 3.68 45 / 4.47
12 Johnson, Will 36.5 3.82 41 / 4.62
12 Heath, Smith 38.3 3.68 45 / 3.94
14 Moran, Charlie 37.5 3.77 43 / 4.44
15 Sade, Niklas 39 3.6 48 / 4.16
16 Ramsey, Spencer 34 4.02 44 / 4.12
17 Weinel, Adam 38.6 3.58 42 / 3.91
18 Mares, Anthony 34.3 3.83 35 / 4.38
18 Meyer, Drew 35 3.79 41 / 4.34
20 Drake, Dillon 33.4 3.93 41 / 4.50
21 Heidari, Andre 32.1 4.11 36 / 4.63
21 Ditsworth, Colin 35 3.75 44 / 3.66
21 Sharp, Zach 38.8 3.51 41 / 3.81
24 Lyons, Riley 36.3 3.64 45 / 4.34
25 Startzell, Benjamin 37.8 3.53 51 / 4.03
26 Stern, Kristian 37.5 3.63 43 / 4.17
27 Roy, Jesse 32.1 3.98 39 / 4.56
28 Ross, Hayden 35.9 3.63 46 / 4.15
29 Richardson, Craig Ross 38.1 3.47 52 / 3.94
30 Sofen, Brendan 35.5 3.62 42 / 4.22
31 O'Riordan, Thomas 32.2 3.89 43 / 4.31
31 Harvey, Tilghman 36.8 3.54 44 / 4.35
31 Anastasi, Alex 37.9 3.46 45 / 4.24
34 Parent, Oleg 36.4 3.56 48 / 3.97
35 Mueller, Alex 33.3 3.74 37 / 4.44
35 Cazzetta, Kyle 37.8 3.44 51 / 4.31
37 Hairston Jr., James 34.8 3.61 35 / 4.37
38 Toole, Patrick 37.6 3.45 42 / 4.00
39 Oliver, Will 32.1 3.8 45 / 4.35
40 Jones, Luke 34.1 3.62 36 / 4.03
41 Toth, Erich 34.3 3.6 35 / 3.72
42 Thibodeaux, Matthew 29.6 3.95 35 / 4.25
42 Stangler, Jordan 36.3 3.5 42 / 4.12
42 Sternau, Ian 37.9 3.38 43 / 3.94
45 Sloan, Nick 37.6 3.41 40 / 3.84
46 Mackenzie, Miles 30 3.83 35 / 4.37
47 DiPaula, Anthony 30.4 3.79 36 / 4.03
47 Dunlap, Garrett 33.8 3.56 40 / 3.94
49 Dionne, Jack 33.3 3.58 42 / 4.75
49 Newman, Kyle 34.5 3.51 42 / 4.35
51 Franks, Andrew 35 3.45 43 / 3.81
52 Aardema, Robert 27.6 3.92 33 / 4.25
52 Loftus, Connor 29 3.81 40 / 4.28
54 Southerland, Devin 37.8 3.28 45 / 3.75
55 Sears, Parker 35.6 3.4 44 / 3.66
55 Huddleston, Sean 37.3 3.31 45 / 3.69
57 Wilis, Buckley 26.8 3.85 36 / 4.38
57 Krueger, Kevin 36.5 3.31 45 / 3.79
59 Smith, Ellis 34.3 3.42 44 / 4.12
60 Bojalad, David 32.6 3.49 39 / 3.81
61 Grochowski, Daniel 35.6 3.32 41 / 3.82
62 Furr, Lawson 28.3 3.64 39 / 4.47
63 Votruba, Aaron 32.5 3.46 43 / 3.78
64 Baker, Hank 37 3.07 46 / 4.31
65 Green, Matthew 32.3 3.42 39 / 4.18
66 Correa, Jesse 33 3.38 44 / 3.96
67 O'Bannon, Andrew 32.1 3.54 44 / 3.78
68 Newman, Matthew 33.6 3.3 37 / 3.91
69 Freijomil, Frank 33.5 3.3 35 / 3.92
70 Toms, Parker 25.5 3.62 31 / 4.34
71 Stewart, Cody 19.9 3.7 25 / 3.69
72 Falloon, Ben 30.9 3.43 40 / 3.96
73 Schoder, Scott 31.3 3.39 45 / 3.75
74 McMahon, Aaron 24.8 3.61 37 / 4.12
75 Johnson, Chris 34.7 3.01 43 / 3.35
76 Presnal, Brett 32.5 3.29 48 / 3.56
77 Backx, Daniel 30.3 3.39 37 / 3.34
78 Stuart, Brady 31.5 3.33 44 / 3.97
79 Burt, Sam 24.8 3.52 32 / 3.75
80 Schleicher, Tyler 32.6 3.06 37 / 3.84
81 Edwards, Corey 18 3.55 20 / 4.07
81 Milner, Jarrett 23.3 3.52 26 / 3.44
83 Ascencio, Daniel 30 3.3 32 / 3.75
84 Kerkar, Cameron 31.3 3.16 37 / 3.59
84 Gaston, Carlos 29.8 3.12 35 / 3.81
86 Haskill, Kirk 29.9 3.27 34 / 3.78
87 West, Everett 27.3 3.47 37 / 3.56
87 Rogers, Brady 21.5 3.45 25 / 3.75
89 Buizer, Sean 26.3 3.35 30 / 3.47
90 Campbell, Christopher 25.3 3.38 36 / 3.62
90 Maniaci, Gian-Marco 25.9 3.36 31 / 3.12
90 Miller, Nick 28.1 3.29 33 / 3.28
90 Martin, Trenton 30.9 3.01 31 / 3.63
94 Murray, Sean 29.5 3.25 42 / 3.97
94 Perezchica, Alfredo 31.8 2.94 43 / 3.53
96 Sablan, Matt 28.7 3.12 34 / 3.62
97 Osborne, Jacob 26.5 3.28 33 / 3.72
98 Hall, Robert 24.1 3.34 29 / 3.66
98 Losito, Legus 27.8 3.21 37 / 3.35
100 Palmer, Grant 28 3.04 36 / 3.35
101 Greene, Joshua 29.6 2.77 39 / 3.41
102 Moore, Dominic 25.8 3.26 41 / 4.21
103 Jones, Devon 28.3 2.95 34 / 3.63
104 Luna, Carlos 27.3 2.96 35 / 3.53
105 Ramos, Manual 26.1 2.82 33 / 3.25
106 Odell, Jack 24.6 2.98 25 / 3.41
107 Hicks, Taylor 24.9 2.74 36 / 3.22
108 Demille, Westyn 19.6 2.97 30 / 3.12
Class of 2010
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Olen, Zach 42.1 4.32 51 / 4.81
2 Sadler, Mike 42.1 4.29 55 / 4.75
3 Beltran, Pablo 45 4.01 47 / 4.50
4 Barnett, Jed 41 4.24 46 / 4.56
5 Way, Cole 37.6 4.31 46 / 4.75
6 Kahler, Kollin 45.3 3.92 52 / 4.37
7 Steffes, Kyle 42.6 3.94 43 / 4.22
8 Basil, Drew 40.5 3.96 49 / 4.53
9 Contreras, Norberto 38.3 4.02 52 / 4.60
10 Drees, Tyler 38.6 3.94 42 / 4.06
11 Ryan, Tyler 36.6 4.07 46 / 4.12
12 McNamara, Ryan 42.8 3.79 47 / 3.86
13 Reyes, Chad 40.3 3.83 47 / 4.25
14 Krysinski, Mason 38.3 3.85 45 / 4.34
14 Bluhm, Cheyne 38.6 3.83 42 / 4.12
16 Carney, Patrick 35.8 3.99 44 / 4.35
16 Malm, Eric 37.5 3.85 39 / 4.21
18 Goin, Anderson 35.4 4 48 / 4.10
19 Jarrin, Donald 36.8 3.91 44 / 4.06
20 Stein, Jeremy 35.5 3.96 36 / 4.47
21 Allen, Brennan 35.6 3.95 40 / 4.84
22 McBride, Victor 33 4.07 35 / 4.56
23 Hitchings, Hunter 39.8 3.67 49 / 4.19
24 Rutten, Derek 40.1 3.63 40 / 4.30
25 McMahon, Craig 32 4.18 38 / 4.53
26 Hoffman, Zack 32 4.08 36 / 4.59
26 Norocea, Alex 35 3.88 40 / 4.12
26 Fudge, Braden 41.3 3.51 46 / 4.01
29 Perez, Rory 36.4 3.8 42 / 4.23
29 Neidig, Jordan 37.3 3.72 43 / 4.34
31 Harris, Dylan 37.4 3.7 46 / 3.92
32 Guevara, Ernesto 34.8 3.86 42 / 4.13
32 Wells, John 35.2 3.84 45 / 4.38
32 Capraro, Jake 37.1 3.7 40 / 4.20
32 Vasquez, Nikolai 38.5 3.61 47 / 4.12
36 Ritchie, Brad 34 3.92 42 / 4.35
37 Goodman, Scott 36.6 3.73 48 / 4.10
38 Honan, Patrick 32.4 3.98 42 / 4.61
39 Mora, Jon 29 4.28 35 / 4.72
39 Echeverry, Nicholas 37.1 3.74 42 / 4.13
41 Hadden, Tyler 30.1 4 36 / 4.28
42 Arn, Scott 34.3 3.75 44 / 4.09
43 Mouro, Daniel 41.5 3.14 51 / 3.97
44 Hunnicutt, Michael 31.6 3.83 40 / 4.31
45 Langford VI, James 36.3 3.45 43 / 4.37
46 Rushe, Dylan 34.3 3.64 42 / 3.57
47 Martinez, Bobby 31.3 3.81 40 / 4.38
48 Schmiemeier, John 34.4 3.57 42 / 3.97
49 Audsley, Barnaby 36.8 3.16 48 / 4.19
50 Flynn, Parker 33.4 3.53 41 / 3.97
50 Cromie, James 35 3.32 40 / 3.80
52 Baca, Edward 33.4 3.51 38 / 4.32
53 Tennant, Sam 32.8 3.57 41 / 3.85
54 Brunson, Chase 34 3.41 43 / 4.12
55 Palmateer, Ryan 30.9 3.68 37 / 4.53
55 Bruder, Matthew 36.3 3.07 43 / 3.59
57 Frevert, Warren 34.5 3.47 38 / 3.84
58 Hancock, David 25.5 3.79 32 / 4.16
58 Agathos, Andros 28.1 3.74 36 / 4.53
60 Brasher, Austin 33.8 3.32 42 / 4.08
61 Duke, Chris 33 3.32 36 / 4.03
62 Hickman, Sam 26.5 3.69 30 / 4.12
63 Roberts, Jared 33 3.26 38 / 4.00
64 Torres, Ivan 28.6 3.54 35 / 3.75
64 Scherer, Keaton 30.1 3.44 34 / 4.43
66 Gerry, Jonathon 31.1 3.32 35 / 3.84
67 Stant, Ryan 28.3 3.51 39 / 4.09
68 Embree, Derik 29.8 3.37 36 / 3.72
68 Tapia, Zachary 31.1 3.26 37 / 3.68
70 Wright, Mahtias 30.1 3.3 38 / 3.94
71 Adams, Matthew 30 3.27 38 / 3.79
72 Bryan, Michael 23.9 3.41 32 / 3.91
73 Smith, Austin 28.8 3.2 36 / 3.81
74 Sirgo, Grant 24 3.23 22 / 3.78
75 Johnson, Morgan 27.6 2.89 35 / 3.60
JC / Transfer
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Allen, Ryan 44.9 4.4 54 / 4.81
2 Richards, Zach 42.4 4.18 49 / 4.72
3 Sampson, Zack 40.4 4.06 40 / 4.50
4 Metskas, Alex 37.6 4.07 45 / 4.63
4 Palmer, Jonny 37.6 4.07 45 / 4.63
6 Dean, Cameron 43.1 3.89 48 / 4.63
7 Buckingham, Sam 41 3.87 51 / 4.35
8 Fernandez, Dane 37.4 3.93 44 / 4.35
8 Funk, Matt 39.3 3.79 51 / 4.25
10 Godwin, Aaron 35.3 3.97 39 / 4.41
11 Warren, Dakota 35.5 3.93 49 / 4.59
11 Solis, Hector 38 3.73 44 / 3.90
13 Hoffman, Brandon 33.9 4.03 43 / 4.31
14 King, Zak 37.8 3.62 52 / 4.01
15 Brown, Jeremy 29.1 3.95 43 / 4.56
16 Riazzo, Zoltan 35.1 3.88 43 / 4.15
17 Gallington, Joshua 36.4 3.44 42 / 4.29
18 Dugandzic. Kyle 34.6 3.57 44 / 4.34


Last Updated ( Tuesday, 26 January 2010 08:08 )