Home News Recent News
News


8th Annual National Kicking Spring Event Article
Written by Chris Sailer   
Tuesday, 09 February 2010 14:37
csk_nike

8th Annual National Kicking & Snapping Event Sponsored by Nike – 2010

Chris Sailer Kicking

Chris Sailer Kicking put on its annual National Kicking and Snapping Event, sponsored by Nike, January 16-17, 2010.  The Event took place at UNLV in Las Vegas, NV.  This is the biggest national kicking, punting, and snapping camp in the world.  Over 400 total participants traveled to Las Vegas in hopes of gaining great instruction, competing against the best in the nation, and gaining huge national exposure.  Nearly every state in the nation was represented along with players from Canada and Australia.  The staff consisted of former NFL All-Pros and Collegiate Lou Groza Award Winners.  It was the place to be for all kickers, punters, and long snappers.

Chris Sailer and Chris Rubio coach and evaluate over the course of the 2 days.  All players hope to chart out well and land a spot on the coveted recruiting exposure list, the “TOP 12”.  Former “TOP 12” members include: Ryan Succop (Kansas City Chiefs), and 2 Lou Groza Award Winners.  The stakes were high and the pressure was on.  As always, some great performances have made big names for a select few.

 

Champions:

Kickoff: 2013: Aron Morgan (PA), 2012: Larsen Real (AL), 2011: James Hairston (TX) & Brady Stuart (CA), 2010: Mason Krysinski (MI)

Field Goal: 2013: Aaron Morgan (PA)  & Mitchell Wiseman (OH), 2012: Spencer Lindsay (NE) & Garrett Owens (CA), 2011: Patrick Toole (NY), 2010: Braden Fudge (CA)

Punting: 2013: Grant Amick (IL), 2012: David Reisner (IL), 2011: Taylor Wilson (SC), 2010: Jed Barnett (WA)

Long Snapping: Derek O’Dell (CA), 2011

 

“TOP 12” Underclassman Kickers/Punters:

This list represents the best of the best….
In alphabetical order:

Alex Howell (2011) SC

Andre Heidari (2011) CA

Anthony DiPaula (2011) NJ

Bradley Pinion (2012) NC

Connor Loftus (2011) CA

James Hairston (2011) TX

Matt Goudis (2011) CA

Miller Snyder (2011) NC

Niklas Sade (2011) NC

Spencer Roth (2011) TN

Will Monday (2011) GA

Will Oliver (2011) CA

 

“TOP 12” Underclassman Long Snappers:

This list represents the best of the best….
Peter McBride (2011) AZ

Harrison Elliott (2011) GA

Scotty Thompson (2011) CA

Samuel Rodgers (2011) PA

Zach Ewan (2011) AZ

Nicholas Boyle (2011) NJ

Dallas Noriega (2011) AZ

Matt Wilkinson (2011) FL

Nolan Frese (2011) TX

John Sheperdson (2011) CA

Cory Cheadle (2012) SC

Reid Ferguson (2012) GA

 

“TOP 12” Senior/JC/Transfer Kickers/Punters:

This list represents the best of the best….
In alphabetical order:

Dakota Warren (TR) CA

Drew Basil (2010) OH

Jed Barnett (2010) WA

Mat Barker (TR) OR

Michael Hunnicutt (2010) TX

Mike Sadler (2010) MI

Pablo Beltran (2010) TX

Ryan Allen (TR) OR

Tyler Hadden (2010) CA

Zach Olen (2010) TX

Zach Richards (JC) AZ

Zack Hoffman (2010) CA

 

“TOP 12” Senior/JC/Transfer Long Snappers:
This list represents the best of the best….

Austin Cole

Matt Fortin

Mike Famiglietti

Cary Kriegsman

Drew Ferris

Ryan Iverson

Alex Freeman

Adam Mueller

Chris Maikranz

Devin Johnson

Reed Gordon

John Hussey

Andrew Suter

 

To see the full results go to www.ChrisSailerKicking.com or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it

The next big Chris Sailer Kicking Event is May 15-16, 2010 in Las Vegas, NV.  The 8th Annual National Kicking Spring Event.

Last Updated ( Tuesday, 09 February 2010 14:44 )
 
2010 "TOP 12" Announced
Written by Chris Sailer   
Friday, 22 January 2010 14:48
TOP_12_K

8th Annual National Kicking Event - Sponsored by Nike
"TOP 12" Underclassman
Name School State Class Position College
Alex Howell West Florence H.S. SC 2011 K/P
Andre Heidari Stockdale H.S. CA 2011 K
Anthony DiPaula St. John Vianney H.S. NJ 2011 K
Bradley Pinion Northwest Cabarrus H.S. NC 2012 K/P
Connor Loftus Servite H.S. CA 2011 K NC State Offer
James Hairston Jesuit College Prep H.S. TX 2011 K/P
Matt Goudis Chaminade H.S. CA 2011 K
Miller Snyder Myers Park H.S. NC 2011 K
Niklas Sade Wakefield H.S. NC 2011 K
Spencer Roth Knoxville Catholic H.S. TN 2011 P
Will Monday Flowery Branch H.S. GA 2011 P
Will Oliver Harvard Westlake H.S. CA 2011 K
Noteables: Mitchell Wiseman, Ross Martin, Marshall Morgan, Larsen Real, Taylor Bertolet, Kyle Christy,
Greg Colquitt, Lawson Furr, Matthew Green, Tilghman Harvey, Will Johnson, Preston Lyon, Alex Mueller,
Oleg Parent, Jesse Roy, Zach Sharp, Ellis Smith, Brendan Sofen, Brady Stuart, Patrick Toole, Jordan Wiggs, Taylor Wilson

"TOP 12" Seniors/Junior College/Transfers
Name School State Class Position College
Dakota Warren Ventura JC CA 2010 K/P UTEP
Drew Basil Chillicothe H.S. OH 2010 K/P Ohio State
Jed Barnett Union H.S. WA 2010 K/P CAL
Mat Barker Oregon State OR 2010 K
Michael Hunnicutt JJ Pearce H.S. TX 2010 K
Mike Sadler Forest Hills Northern H.S. MI 2010 P Michigan State
Pablo Beltran Atascocita H.S. TX 2010 P Navy
Ryan Allen Oregon State OR 2010 P
Tyler Hadden California H.S. CA 2010 K Hawaii
Zach Olen Berkner H.S. TX 2010 K/P North Texas
Zach Richards Mesa JC AZ 2010 K/P
Zack Hoffman Thousand Oaks H.S. CA 2010 K Air Force
Noteables: Corey Acosta, Brennan Allen, Parker Flynn, Kollin Kahler, Mason Krysinski, James Langford
Craig McMahon, Rory Perez, Joe Roberts, Tyler Ryan, Dillon Short, Kian Solomon, Zachary Tapia,
Cole Way, John Wells, Tyler Stampler

Last Updated ( Tuesday, 23 February 2010 13:47 )
 
Vegas Initial Field Goal Round Results
Written by Chris Sailer   
Friday, 22 January 2010 14:01
8th Annual National Kicking Event - Sponsored by Nike
Initial Round Field Goal Results

(8 Kicks, no wind, 2 points dead center, 1 point all other makes, 2 bonus points per player that went 8-8)
Class of 2013
Place Name Score
1 Morgan, Aron 6
1 Wiseman, Mitchell 6
3 Amick, Grant 3
3 Gregory, Kolby 3
3 Gregson, Derek 3
6 Groth, Eddie 2
6 Rowe, Austin 2
8 Fuchs, Ike 1
8 Wichman, Danny 1
10 Mares, Nicholas 0
Class of 2012
Place Name Score
1 Lindsay, Spencer 10
1 Owens, Garrett 10
3 Dickerson, Jeff 9
3 Reisner, David 9
5 Albaugh, Derek 8
5 Lambert, Josh 8
5 Martin, Ross 8
5 Oehrle, Drew 8
5 Pinion, Bradley 8
10 Leininger, Cole 7
11 DePlaza, Israel 6
11 Lenze, Dan 6
11 Mellecker, Tyler 6
11 Morgan, Marshall 6
11 Nork, Paul 6
16 Gammill, Jimmy 5
16 Nave, Andrew 5
18 Bostrom, Brian 4
18 Freibert, Ralph 4
18 Olsen, Boomer 4
18 Real, Larsen 4
18 Riggs, Brody 4
18 Troxel, Thomas 4
18 Wale, Sean 4
25 Boy, Alex 3
25 Sutcliffe, Jamie 3
25 Arghittu, Alessandro 2
25 Bryan, Zachary 2
25 De Pasquale, Adam 2
25 Groth, Jeffrey 2
25 Patterson, Ian 2
32 Clifford, Robert 1
32 Greenberg, Harrison 1
32 Muhl, Logan 1
35 Audsley, Dylan 0
Class of 2011
Place Name Score
1 Green, Matthew 15
2 Loftus, Connor 13
3 Furr, Lawson 11
3 Gaston, Carlos 11
3 Heidari, Andre 11
3 Oliver, Will 11
7 Hairston Jr., James 10
7 Lyon, Preston 10
7 Toole, Patrick 10
10 Goudis, Matt 9
10 Harvey, Tilghman 9
10 Mueller, Alex 9
10 Roy, Jesse 9
10 Southerland, Devin 9
10 Cazzetta, Kyle 8
10 Ditsworth, Colin 8
10 Falloon, Ben 8
10 Hicks, Taylor 8
10 Jones, Devon 8
10 Luna, Carlos 8
10 Maniaci, Gian-Marco 8
10 Sofen, Brendan 8
10 Startzell, Benjamin 8
10 Vernon, Victor 8
10 Yunker, Logan 8
26 Anastasi, Alex 7
26 Correa, Jesse 7
26 Martin, Trenton 7
26 Murray, Sean 7
26 O'Flynn, Brendan 7
26 Ramos, Manual 7
26 Sade, Niklas 7
26 Sharp, Zach 7
26 Stuart, Brady 7
26 Toms, Parker 7
36 Backx, Daniel 6
36 Buizer, Sean 6
36 Dionne, Jack 6
36 DiPaula, Anthony 6
36 Dirksen, Marshall 6
36 Drake, Dillon 6
36 Dunlap, Garrett 6
36 Edwards, Corey 6
36 Howell, Alex 6
36 Kerkar, Cameron 6
36 Lyons, Riley 6
36 Mares, Anthony 6
36 Milner, Jarrett 6
36 Newman, Kyle 6
36 Newman, Matthew 6
36 Osborne, Jacob 6
36 Ross, Hayden 6
36 Schleicher, Tyler 6
36 Stewart, Cody 6
36 Wilis, Buckley 6
56 Christy, Kyle 5
56 Franks, Andrew 5
56 Freijomil, Frank 5
56 Mackenzie, Miles 5
56 McMahon, Aaron 5
56 Meyer, Drew 5
56 O'Riordan, Thomas 5
56 Odell, Jack 5
56 Parent, Oleg 5
56 Presnal, Brett 5
56 Sanchez, Colton 5
56 Schlecter, Colby 5
56 Sloan, Nick 5
56 Snyder, Miller 5
56 Sternau, Ian 5
56 Thibodeaux, Matthew 5
56 Wachter, Mason 5
56 Wiggs, Jordan 5
56 Witmer, Ethan 5
56 Jones, Luke 5
76 Aardema, Robert 4
76 Campbell, Christopher 4
76 Grochowski, Daniel 4
76 Haskill, Kirk 4
76 Johnson, Will 4
76 Miller, Nick 4
76 Perezchica, Alfredo 4
76 Rogers, Brady 4
76 Sablan, Matt 4
76 Schoder, Scott 4
76 Stangler, Jordon 4
76 Toth, Erich 4
76 Weinel, Adam 4
76 West, Everett 4
90 Ascencio, Daniel 3
90 Bertolet, Taylor 3
90 Burt, Sam 3
90 Kircher, Kevin 3
90 Krueger, Kevin 3
90 Palmer, Grant 3
90 Ramsey, Spencer 3
97 Baker, Hank 2
97 Losito, Legus 2
97 O'Bannon, Andrew 2
97 Richardson, Craig Ross 2
97 Smith, Ellis 2
97 Stern, Kristian 2
97 Votruba, Aaron 2
97 Wilson, John 2
105 Greene, Joshua 1
105 Hall, Robert 1
105 Johnson, Chris 1
105 Moore, Dominic 1
109 Demille, Westyn 0
109 Groth, Jonathan 0
Class of 2010
Place Name Score
1 Fudge, Braden 13
2 Perez, Rory 12
2 Short, Dillon 12
4 Agathos, Andros 11
4 Langford VI, James 11
4 Wells, John 11
7 Basil, Drew 9
7 Flynn, Parker 9
7 Hadden, Tyler 9
7 Hoffman, Zack 9
7 Roberts, Jared 9
7 Roberts, Joe 9
7 Ryan, Tyler 9
7 Stant, Ryan 9
15 Allen, Brennan 8
15 Guevara, Ernesto 8
15 Hitchings, Hunter 8
15 Hunnicutt, Michael 8
15 Nakatani, Matt 8
15 Palmateer, Ryan 8
15 Schmiemeier, John 8
15 Smith, Austin 8
23 Barnett, Jed 7
23 Beltran, Pablo 7
23 Diniz, Jason 7
23 Drees, Tyler 7
23 Frevert, Warren 7
23 Hickman, Sam 7
23 McMahon, Craig 7
23 Mora, Jon 7
23 Norocea, Alex 7
23 Olen, Zach 7
23 Sirgo, Grant 7
34 Harris, Dylan 6
34 Honan, Patrick 6
34 Mouro, Daniel 6
34 Reyes, Chad 6
34 Ritchie, Brad 6
34 Rushe, Dylan 6
34 Steffes, Kyle 6
34 Tapia, Zachary 6
42 Bluhm, Cheyne 5
42 Brazill, Will 5
42 Bruder, Matthew 5
42 Gerry, Jonathon 5
42 Hawkins, Clay 5
42 Torres, Ivan 5
48 Acosta, Corey 4
48 Audsley, Barnaby 4
48 Baca, Edward 4
48 Echeverry, Nicholas 4
48 Goin, Anderson 4
48 Krysinski, Mason 4
48 MacPherson, Ryne 4
48 Malm, Eric 4
48 Scherer, Keaton 4
48 Vasquez, Nikolai 4
58 Brunson, Chase 3
58 Bryan, Michael 3
58 Contreras, Norberto 3
58 Embree, Derik 3
58 Jarrin, Donald 3
58 Martinez, Bobby 3
58 McNamara, Ryan 3
58 Solomon, Kian 3
66 Adams, Matthew 2
66 Goodman, Scott 2
66 Reimer, Jake 2
66 Stokes, Ryan 2
70 Duke, Chris 1
70 Hancock, David 1
70 Tennant, Sam 1
73 Johnson, Morgan 0
73 Wright, Mahtias 0
JC / Transfer
Place Name Score
1 Dugandzic. Kyle 12
2 Fernandez, Dane 10
2 Riazzo, Zoltan 10
4 Rodriguez, James 8
4 Stampler, Tyler 8
6 Funk, Matt 7
6 Palmer, Jonny 7
6 Barker, Mat 7
9 Brown, Jeremy 6
9 Gallington, Joshua 6
9 Hoffman, Brandon 6
9 Metskas, Alex 6
9 Richards, Zach 6
9 Sampson, Zack 6
15 Bryan, Timothy 5
15 Ghilarducci, John 5
15 Linn, Jeremy 5
15 Warren, Dakota 5
19 King, Zak 4
20 Godwin, Aaron 3
21 Solis, Hector 3


Last Updated ( Monday, 25 January 2010 13:28 )
 
Vegas Initial Kickoff Round Results
Written by Chris Sailer   
Friday, 22 January 2010 13:56
8th Annual National Kicking Event - Sponsored by Nike
Kickoff Results (6 Kicks, no wind)
Class of 2013
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Morgan, Aron 49.8 3.11 56 / 3.41
2 Wiseman, Mitchell 50.3 3.05 53 / 3.37
3 Fuchs, Ike 48.2 3.05 50 / 3.34
4 Gregson, Derek 47 3.07 47 / 3.25
5 Amick, Grant 50.5 2.6 55 / 3.07
6 Wichman, Danny 48 2.92 50 / 3.03
7 Gregory, Kolby 45.7 2.94 49 / 3.19
7 Rowe, Austin 45.8 2.92 49 / 3.21
9 Groth, Eddie 46.2 2.39 49 / 2.78
10 Mares, Nicholas 42.5 2.72 45 / 2.78
Class of 2012
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Real, Larsen 62.5 3.63 65 / 3.71
2 Oehrle, Drew 59.7 3.49 63 / 3.50
3 Wale, Sean 59.3 3.48 64 / 3.50
4 Morgan, Marshall 56.2 3.68 60 / 3.69
5 Lindsay, Spencer 59.3 3.42 60 / 3.75
7 Martin, Ross 61.2 3.31 64 / 3.37
8 Gammill, Jimmy 55.4 3.45 55 / 3.66
8 Freibert, Ralph 56.5 3.39 60 / 3.44
10 Bostrom, Brian 55.2 3.35 57 / 3.60
10 Dickerson, Jeff 57.3 3.23 65 / 3.53
12 Lenze, Dan 54.8 3.34 59 / 3.34
13 Pinion, Bradley 54.8 3.19 64 / 3.50
14 Nave, Andrew 51.2 3.41 54 / 3.47
14 Mellecker, Tyler 52.4 3.29 55 / 3.60
14 Sutcliffe, Jamie 52.7 3.23 56 / 3.25
17 DePlaza, Israel 56.7 3.03 60 / 3.28
18 Leininger, Cole 52.8 3.11 56 / 3.41
19 Clifford, Robert 51.5 3.16 54 / 3.25
20 Olsen, Boomer 51.8 3.15 53 / 3.38
21 Audsley, Dylan 50.5 3.28 56 / 3.44
22 Lambert, Josh 55.2 2.91 60 / 3.18
23 Owens, Garrett 51.5 3.04 55 / 3.56
24 Troxel, Thomas 49.5 3.16 61 / 3.60
24 Muhl, Logan 51.2 3.03 52 / 3.40
26 Patterson, Ian 50.2 3.11 56 / 3.16
26 Boy, Alex 52.7 2.87 59 / 3.47
28 Nork, Paul 49.8 3.12 52 / 3.25
29 Greenberg, Harrison 46.7 3.04 52 / 3.22
30 Groth, Jeffrey 50 2.93 52 / 3.03
31 Reisner, David 51 2.81 58 / 3.50
32 Albaugh, Derek 50.5 2.54 56 / 2.87
33 DePasquale, Adam 42.9 3 45 / 3.19
33 Bryan, Zachary 44.5 2.91 47 / 3.21
35 Arghittu, Alessandro 43.2 2.54 45 / 2.75
Class of 2011
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Hairston Jr., James 61.8 3.8 63 / 3.91
1 Stuart, Brady 63 3.66 65 / 3.76
3 Loftus, Connor 60.2 3.85 61 / 3.93
3 Oliver, Will 62.8 3.76 67 / 3.66
5 Heidari, Andre 59.8 3.82 62 / 3.92
5 Howell, Alex 60.3 3.79 61 / 3.81
7 Sofen, Brendan 62.7 3.61 67 / 3.81
8 Lyons, Riley 63.2 3.59 62 / 3.97
9 Johnson, Will 60.7 3.61 63 / 3.62
10 Sade, Niklas 66 3.47 67 / 3.63
11 Mackenzie, Miles 60.2 3.57 66 / 3.53
12 Mueller, Alex 59.7 3.59 61 / 3.63
13 Bertolet, Taylor 57.3 3.8 59 / 3.84
14 Goudis, Matt 59 3.59 61 / 3.88
15 Martin, Trenton 58 3.63 62 / 3.88
15 DiPaula, Anthony 59.3 3.57 66 / 3.72
17 Smith, Ellis 64.2 3.38 68 / 3.73
18 Harvey, Tilghman 59.9 3.45 63 / 3.69
19 Ditsworth, Colin 56.7 3.61 59 / 3.62
19 Sternau, Ian 58.4 3.49 60 / 3.81
19 Wilis, Buckley 59.3 3.44 63 / 3.50
19 Startzell, Benjamin 59.8 3.4 66 / 3.65
23 Sloan, Nick 58.2 3.49 62 / 3.60
23 Wiggs, Jordan 61 3.33 64 / 3.44
25 Lyon, Preston 58.8 3.43 60 / 3.75
26 Snyder, Miller 63 3.28 68 / 3.66
27 Correa, Jesse 56.2 3.64 63 / 3.66
27 Southerland, Devin 58.7 3.41 62 / 3.80
29 Roy, Jesse 55.4 3.81 58 / 3.90
30 Franks, Andrew 56.4 3.6 60 / 3.72
31 Richardson, Craig Ross 57 3.41 59 / 3.55
32 Buizer, Sean 56.5 3.54 56 / 3.69
33 Ramos, Manual 56.7 3.47 61 / 3.44
33 Vernon, Victor 56.7 3.47 61 / 3.60
35 Stern, Kristian 57.8 3.39 60 / 3.47
35 Sharp, Zach 59.5 3.28 62 / 3.50
37 Luna, Carlos 57.2 3.4 60 / 3.72
38 McMahon, Aaron 54 3.61 55 / 3.78
38 Toole, Patrick 57.8 3.32 61 / 3.46
40 Maniaci, Gian-Marco 55.5 3.56 59 / 3.69
41 Rogers, Brady 58.5 3.28 59 / 3.59
42 Meyer, Drew 55.5 3.52 61 / 3.69
43 Falloon, Ben 56.5 3.4 58 / 3.41
44 Weinel, Adam 53.5 3.6 56 / 3.82
45 Parent, Oleg 56.8 3.31 59 / 3.56
46 Hall, Robert 56.2 3.38 60 / 3.41
47 Freijomil, Frank 54.8 3.45 57 / 3.41
48 Christy, Kyle 58.3 3.14 67 / 4.03
49 Stewart, Cody 53 3.54 57 / 3.53
49 Dirksen, Marshall 56 3.31 60 / 3.25
49 Kircher, Kevin 57.2 3.2 60 / 3.45
49 Schleicher, Tyler 58.7 3.11 60 / 3.38
53 Ascencio, Daniel 53.7 3.4 57 / 3.53
54 Grochowski, Daniel 56.4 3.21 59 / 3.50
55 Ross, Hayden 56.7 3.16 58 / 3.38
56 Mares, Anthony 54.6 3.31 59 / 3.41
57 O'Flynn, Brendan 53.7 3.36 57 / 3.81
57 Toms, Parker 54.9 3.29 58 / 3.45
59 Furr, Lawson 57 3.1 64 / 3.53
60 Murray, Sean 57.3 3.02 59 / 3.25
61 Gaston, Carlos 55 3.17 63 / 3.28
61 Presnal, Brett 55 3.17 56 / 3.60
61 Campbell, Christopher 57.8 2.87 62 / 3.50
64 Ramsey, Spencer 54 3.21 60 / 3.50
65 Dionne, Jack 53.4 3.23 56 / 3.28
66 Jones, Devon 52.5 3.3 51 / 3.56
66 Hicks, Taylor 53.9 3.19 51 / 3.50
68 Edwards, Corey 55.4 3.11 59 / 3.78
69 Witmer, Ethan 53.3 3.22 55 / 3.31
69 Green, Matthew 56 3.09 61 / 3.59
71 Baker, Hank 51 3.29 54 / 3.43
72 Groth, Jonathan 53.7 3.13 54 / 3.28
73 West, Everett 52.4 3.22 59 / 3.50
74 Schoder, Scott 53.3 3.14 60 / 3.20
75 Stangler, Jordon 56 2.95 60 / 3.35
76 O'Bannon, Andrew 53 3.15 55 / 3.40
77 Toth, Erich 56.2 2.84 61 / 3.28
78 Anastasi, Alex 48.4 3.28 56 / 3.47
79 Drake, Dillon 52.8 3.13 52 / 3.28
80 Milner, Jarrett 51.8 3.14 56 / 3.44
81 Dunlap, Garrett 49.5 3.19 52 / 3.44
81 Cazzetta, Kyle 52.5 3.11 57 / 3.19
83 Kerkar, Cameron 53.4 3 56 / 3.21
84 Osborne, Jacob 50.7 3.13 52 / 3.31
85 Newman, Matthew 52.2 3.07 58 / 3.53
86 Miller, Nick 54.4 2.64 54 / 3.31
87 Sanchez, Colton 49.3 3.11 55 / 3.34
88 Krueger, Kevin 52.5 2.89 55 / 3.22
89 Sablan, Matt 49.3 3.02 53 / 3.19
89 Thibodeaux, Matthew 51.7 2.96 62 / 3.59
91 Odell, Jack 50 2.99 56 / 3.31
92 Losito, Legus 48.8 3.03 55 / 3.25
93 Wachter, Mason 48.2 3 50 / 3.13
94 Votruba, Aaron 52.8 2.31 58 / 3.38
95 Moore, Dominic 47.5 2.97 50 / 3.06
95 Johnson, Chris 49 2.83 54 / 3.22
95 Aardema, Robert 49.8 2.68 55 / 3.25
98 Jones, Luke 50.5 2.47 60 / 3.09
99 Burt, Sam 42 2.99 51 / 3.21
100 O'Riordan, Thomas 45.5 2.91 55 / 3.34
101 Newman, Kyle 47.7 2.78 52 / 2.75
101 Palmer, Grant 48 2.75 55 / 3.38
103 Haskill, Kirk 48.2 2.47 58 / 3.50
104 Demille, Westyn 44.2 2.8 46 / 2.88
105 Perezchica, Alfredo 46.2 2.68 50 / 2.90
106 Schlecter, Colby 46.4 2.46 53 / 3.21
107 Greene, Joshua 38.9 2.64 41 / 2.75
Class of 2010
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Krysinski, Mason 66.8 3.86 66 / 4.04
2 Barnett, Jed 67.5 3.84 68 / 4.03
3 Hunnicutt, Michael 68 3.73 71 / 3.93
4 Olen, Zach 65.5 3.64 70 / 3.75
5 Allen, Brennan 67.7 3.6 71 / 3.85
6 Hoffman, Zack 64.7 3.65 67 / 3.96
6 Harris, Dylan 65.7 3.62 67 / 3.70
6 Gerry, Jonathon 66.4 3.61 71 / 3.72
9 Hadden, Tyler 63 3.92 68 / 4.01
9 Diniz, Jason 63.2 3.86 73 / 3.78
9 Short, Dillon 63.8 3.77 65 / 3.91
9 Ryan, Tyler 65 3.63 69 / 3.81
13 Flynn, Parker 64.5 3.61 67 / 3.72
13 Mouro, Daniel 63.3 3.79 66 / 4.07
15 Roberts, Joe 63 3.66 66 / 3.69
16 Contreras, Norberto 64.5 3.59 69 / 3.63
17 McMahon, Craig 60 3.93 62 / 3.97
17 Honan, Patrick 65.2 3.5 68 / 3.75
19 Beltran, Pablo 61.7 3.61 62 / 3.72
20 Langford VI, James 66.5 3.43 70 / 3.62
21 Kahler, Kollin 63 3.59 66 / 3.63
22 Ritchie, Brad 64.3 3.47 64 / 3.56
23 Basil, Drew 59 3.66 69 / 3.69
24 Duke, Chris 64 3.44 65 / 3.61
25 Brunson, Chase 63 3.46 65 / 3.53
26 Reimer, Jake 59.3 3.6 61 / 3.72
27 Torres, Ivan 63.3 3.37 65 / 3.47
28 Solomon, Kian 62.3 3.43 68 / 3.81
28 Reyes, Chad 62.2 3.34 66 / 3.59
28 Guevara, Ernesto 64.5 3.27 66 / 3.31
31 Stant, Ryan 59 3.5 60 / 3.87
32 Goin, Anderson 58 3.5 62 / 3.53
33 Drees, Tyler 57.7 3.58 58 / 3.84
33 Norocea, Alex 58.4 3.48 62 / 3.62
33 Roberts, Jared 62.4 3.27 63 / 3.78
36 Agathos, Andros 57.5 3.53 63 / 3.66
37 Wells, John 63.7 3.17 65 / 3.50
38 Steffes, Kyle 61.3 3.29 62 / 3.46
39 Embree, Derik 50.5 3.64 51 / 3.75
40 Nakatani, Matt 56.2 3.51 59 / 3.75
40 Johnson, Morgan 57.7 3.4 65 / 3.38
42 Bruder, Matthew 59.5 3.21 60 / 3.25
42 Fudge, Braden 61 3.19 75 / 3.37
44 Acosta, Corey 58.4 3.32 61 / 3.90
45 Baca, Edward 58.5 3.28 63 / 3.61
45 Frevert, Warren 59.3 3.19 69 / 3.78
47 McNamara, Ryan 57.3 3.39 59 / 3.62
48 Bluhm, Cheyne 56.2 3.46 59 / 3.47
48 Hawkins, Clay 57.2 3.39 61 / 3.50
48 Martinez, Bobby 58.2 3.31 61 / 3.34
51 Vasquez, Nikolai 56.7 3.37 61 / 3.72
51 Malm, Eric 58.7 3.19 61 / 3.47
53 Echeverry, Nicholas 58.5 3.19 63 / 3.50
54 Tennant, Sam 59.3 3.09 60 / 3.53
55 Adams, Matthew 57.5 3.26 60 / 3.59
56 Stokes, Ryan 56.7 3.31 66 / 3.69
56 Rushe, Dylan 58.2 3.2 61 / 3.67
58 Palmateer, Ryan 58.8 3.03 63 / 3.69
58 Hitchings, Hunter 62.2 3 61 / 3.47
60 Mora, Jon 58.7 3.1 61 / 3.37
61 MacPherson, Ryne 58.3 3.15 61 / 3.37
62 Scherer, Keaton 54.2 3.35 56 / 3.53
63 Sirgo, Grant 56.5 3.24 59 / 3.54
64 Jarrin, Donald 54.8 3.25 59 / 3.53
65 Hickman, Sam 57 3.14 61 / 3.42
66 Wright, Mahtias 56.5 3.12 55 / 3.41
67 Smith, Austin 55 2.88 61 / 3.10
68 Tapia, Zachary 55 2.87 65 / 3.40
69 Brazill, Will 53.7 2.96 60 / 3.50
70 Bryan, Michael 52 2.91 59 / 3.13
71 Audsley, Barnaby 53.3 2.84 61 / 3.37
72 Schmiemeier, John 49.5 2.78 55 / 3.62
73 Hancock, David 45.5 2.75 55 / 2.82
73 Arn, Scott 48.3 2.51 54 / 3.19
75 Goodman, Scott 38 1.55 66 / 3.03
JC / Transfer
Place Name Distance Avg. Hangtime Avg. Best Ball
1 Metskas, Alex 63.7 3.69 66 / 3.80
1 Richards, Zach 65.8 3.67 73 / 3.84
3 Warren, Dakota 61.8 3.97 64 / 4.03
3 Fernandez, Dane 62.3 3.75 66 / 3.91
3 Riazzo, Zoltan 66.3 3.6 71 / 3.78
6 Hoffman, Brandon 61 3.76 61 / 3.96
6 Solis, Hector 63.8 3.57 65 / 3.63
8 Sampson, Zack 61.2 3.69 62 / 3.90
9 Dugandzic. Kyle 60.8 3.7 66 / 3.69
9 Palmer, Jonny 62.8 3.54 63 / 3.81
11 Gallington, Joshua 61.2 3.6 65 / 3.81
12 Stampler, Tyler 62.7 3.46 63 / 3.71
13 Funk, Matt 57.8 3.62 62 / 3.72
13 Bryan, Timothy 61.9 3.24 63 / 3.65
15 Rodriguez, James 60.7 3.49 64 / 3.50
16 King, Zak 60.8 3.28 66 / 3.40
17 Barker, Mat 59 3.32 71 / 4.10
18 Brown, Jeremy 57.7 3.35 63 / 3.41
19 Linn, Jeremy 58.2 3.21 64 / 3.41
20 Godwin, Aaron 50.5 2.94 57 / 3.47
20 Ghilarducci, John 51 2.8 60 / 3.56

Last Updated ( Wednesday, 27 January 2010 21:45 )
 
Vegas Initial Punt Round Results
Written by Chris Sailer   
Friday, 22 January 2010 13:47
8th Annual National Kicking Event - Sponsored by Nike
Initial Round Punt Results (8 punts, no wind)
Class of 2013
