KICKERS AND PUNTERS - UNDERCLASSMEN
Initial Round Results

# Name YR ST FG KickOff KickOff Best Punt Punt Best
1 Alaniz, Craig JR TX 3 42.7 / 3.45 51 / 3.50 29.9 / 3.15 42 / 3.57
2 Anger, Bryan JR CA NA NA NA 32.8 / 3.56 35 / 3.97
3 Bahr, C.J. JR PA 3 52.7 / 3.56 57 / 3.59 NA NA
4 Balough, Tom SO CA 3 47.5 / 3.03 52 / 3.47 25.9 / 3.13 26 / 3.50
6 Barbour, Michael JR NY 4 51.8 / 3.52 53 / 3.79 29.1 / 3.44 36 / 3.72
7 Bennett, Billy JR CA 2 46.8 / 3.47 51 / 3.78 26 / 3.74 32 / 4.10
8 Berman, Joseph SO CA 0 DNC DNC 28.6 / 3.45 34 / 4.00
9 Bohn, Kevin JR OK 5 45.3 / 2.82 58 / 3.84 NA NA
10 Boyer, Colin JR CA 4 50.5 / 3.30 53 / 3.65 38 / 3.44 48 / 4.03
11 Byers, Aaron JR NV 2 49.2 / 2.70 51 / 3.47 36.8 / 3.46 39 / 3.91
12 Byrum, Charles JR FL 4 56.2 / 3.35 59 / 3.25 36 / 3.46 39 / 3.87
13 Cantu, David SO OH 0 43.8 / 2.94 50 / 3.57 28.9 / 3.09 33 / 3.50
14 Chamberlin, Patrick SO CA 0 52.8 / 3.61 57 / 3.72 32.9 / 3.36 41 / 3.40
15 Chavez, Ricky JR CA 2 44.5 / 3.15 49 / 3.18 21.5 / 3.64 27 / 3.03
16 Clark, Kyle JR ID 0 39.5 / 3.59 40 / 3.68 35.8 / 3.34 50 / 3.80
17 Cooper, Chris JR CA 2 46.2 / 3.32 56 / 3.50 39.3 / 2.84 54 / 3.69
18 Crangle, Drew JR CO NA NA NA 27.9 / 3.29 31 / 3.66
19 Crutchfield, Andrew JR NC 2 47.3 / 3.46 52 / 3.88 39.6 / 3.73 45 / 4.06
20 DeMarco, Thomas JR CA 3 49.2 / 3.46 57 / 3.60 45.5 / 3.31 50 / 4.10
21 DeRochemont, Darren JR FL  3 52.0 / 3.82 56 / 3.91 38.8 / 3.67 46 / 4.19
22 Desiderio, Casey SO PA 2 47.1 / 3.25 51 / 3.35 30.4 / 3.43 42 / 3.69
23 DiGangi, Michael SO AZ 2 38.7 / 3.19 43 / 3.31 NA NA
24 Drake, Ricky JR CA 1 45.7 / 2.63  51 / 3.38 27.1 / 3.09 31 / 3.38
25 Duffy, Patrick SO CA 5 41.7 / 3.53 45 / 3.66 NA NA
26 Elkin, Brad JR WA 4 50.0 / 2.57 56 / 3.00 31.8 / 2.82 37 / 3.00
27 Ellison, Michael JR CA 5 45.2 / 2.78 59 / 3.50 30.0 / 2.89 30 / 3.93
28 Engwall, Evan FR AZ 3 45.3 / 2.92 62 / 3.03 NA NA
29 Enos, Scott JR CA 3 56.8 / 3.36 62 / 3.75 38.0 / 3.46 45 / 3.66
30 Fahey, Cullen SO IL 4 43.5 / 2.72 53 / 3.19 30.9 / 3.03 31 / 3.41
31 Flaherty, Stephen SO IL 1 43.3 / 3.40 51 / 3.62 NA NA
32 Folk, Erik JR CA 4 51.8 / 3.60 55 / 3.78 25.8 / 3.53 36 / 3.35
33 Forestiere, A.J. JR CA 2 42.8 /3.41 57 / 3.44 35.9 / 3.30 37 / 3.85
34 Goessling, Kevin JR CA 4 56.3 / 3.55 59 / 3.81 37.9 / 3.61 47 / 4.03
35 Green, David JR CA 4 56.5 / 3.69 60 / 3.78 36.1 / 3.87 43 / 4.40
36 Greenbury, Dusty JR MI 0 54.7 / 3.39 58 / 3.41 41.6 / 3.78 45 / 4.34
37 Greenway, Brad JR CA 4 45.7 / 3.42 47 / 3.88 26.4 / 3.70 31 / 4.09
38 Hagerup, Christopher JR WI 5 51.2 / 3.01 58 / 3.44 35.8 / 3.95 50 / 4.19
39 Hedrick, Nick JR CA 0 47.0 / 3.43 47 / 3.82 37.9 / 3.79 45 / 4.43
40 Hoge, Stephen JR OK 5 56.8 / 3.74 57 / 4.03 39.8 / 3.81 45 / 4.50
41 Huegel, Stephen JR PA 3 49.3 / 3.60 52 / 3.66 35.4 / 3.40 46 / 3.72
42 Huge, Curtis SO CA 2 48.3 / 2.99 47 / 3.21 32.4 / 3.25 37 / 3.34
43 Hulse, Matthew JR OK 3 49.3 / 3.00 56 / 3.46 29.9 / 3.55 38 / 4.19
44 Jolly, Brock SO AZ 3 48.8 / 3.26 50 / 3.38 42.9 / 3.19 50 / 3.52
45 Kaufman, Charlie SO CA 1 36.0 / 2.43 50 / 3.16 33.5 / 3.42 41 / 3.79
46 Kelley, Sean JR CA 3 53.0 / 3.56 56 / 3.56 35.1 / 3.33 42 / 3.72
47 Lemieux, Donny JR MA 1 46.8 / 3.00 52 / 3.51 34.3 / 3.34 47 / 3.81
48 Leonardi, Anthony JR CA 2 43.8 / 2.58 56 / 3.40 NA NA
49 Libbe, Zach JR IL 2 45.5 / 3.33 45 / 3.63 NA NA
50 Litke, Jordan JR AZ 4 44.2 / 3.48 45 / 3.50 28.9 / 3.52 35 / 3.85
51 Locke, Jeff SO AZ 8 54.5 / 3.66 59 / 3.78 39.1 / 3.37 47 / 4.18
52 Loftus, Mike FR CA 4 44.7 / 3.06 54 / 3.41 25.6 / 3.67 36 / 4.32
53 Luevano, Nick JR CA 5 41.8 / 3.24 53 / 3.62 NA NA
54 Mahan, William JR CA 2 44.9 / 3.17 54 / 3.15 34.5 / 4.18 43 / 4.47
55 Maxwell, Tony JR ID 3 48.5 / 3.23 50 / 3.56 34.4 / 3.60 45 / 3.65
56 McCutcheon, Eric JR NJ 5 51.8 / 3.00 52 / 3.47 35.3 / 3.27 40 / 3.68
57 Metskas, Alex JR CA 4 50.5 / 2.72 58 / 3.46 33.3 / 3.22 43 / 3.75
58 Meyer, Greg JR CA 1 47.8 / 2.94 53 / 3.41 28.5 / 3.61 26 / 4.19
59 Morrow, Cody JR AZ 5 50.7 / 3.59 51 / 3.72 36.4 / 3.50 40 / 3.63
60 Muenzer, Troy JR CA 0 46.7 / 3.18 51 / 3.28 33.5 / 3.56 41 / 4.00
61 Myers, Matt JR CA 5 46.7 / 3.81 59 / 3.75 NA NA
62 Namdar, Brad JR TX 1 48.2 / 3.59 51 / 3.72 33 / 3.13 36 / 3.62
63 Newman, Jimmy SO AL 1 43.2 / 3.00 43 / 3.22 23.3 / 2.78 25 / 3.25
64 Norton, Nick JR CA 4 45.2 / 3.33 48 / 3.41 NA NA
65 Olmo, Luke JR CA 2 48.7 / 3.59 48 / 3.69 36.4 / 3.51 45 / 4.00
66 Owen, Taylor JR TX NA NA NA 32.6 / 3.26 41 / 3.78
67 Petrovskis, Kriss JR MI 2 47.0 / 3.38 51 / 3.72 NA NA
68 Powell, Andrew JR CA 5 45.8 / 2.83 55 / 3.40 32.4 / 3.61 40 / 3.97
69 Power, Thomas JR CA 0 41.5 / 2.88 47 / 3.37 30.6 / 3.18 41 / 3.60
70 Quick, Barry FR CA NA NA NA 29.9 / 3.61 33 / 3.92
71 Radovanovich, Alexander JR AZ 1 44.2 / 3.42 51 / 3.72 44.5 / 3.63 52 / 3.81
72 Rammelsberg, James SO CA 2 48.2 / 3.08 48 / 3.28 32.9 / 3.18 42 / 3.53
73 Rodriguez, Paul JR CA 3 50.3 / 2.46 58 / 3.09 36.8 / 3.40 41 / 3.82
74 Roepke, Boomer JR NV NA NA NA 35.6 / 2.78 46 / 3.70
75 Rosenthal, Charlie JR OR 5 51.0 / 3.05 53 / 3.75 NA NA
76 Seiler, Anthony JR CA 3 47.3 / 3.45 51 / 3.44 NA NA
77 Sharp, Quinn SO TX 3 58.7 / 3.18 65 / 3.44 38.8 / 3.28 48 / 3.69
78 Shoop, Braden JR CO 1 46.5 / 3.26 49 / 3.38 29.9 / 2.85 32 / 3.43
79 Shultis, Zach JR CA 3 50.5 / 3.07 53 / 3.63 33.5 / 3.21 39 / 3.31
80 Sorensen, Justin SO UT 4 49.0 / 3.10 60 / 3.78 33.4 / 3.46 42 / 4.06
81 Steffen, Zackary JR KS 5 50.3 / 3.11 52 / 3.44 40.9 / 3.57 48 / 4.03
82 Stevens, Jimmy JR OK 6 50.8 / 3.26 60 / 3.50 37.5 / 3.53 38 / 4.00
83 Stines, Matthew JR IN 3 49.0 / 3.31 53 / 3.53 31 / 3.10 34 / 3.47
84 Stofferahn, Clay JR AZ 0 47.5 / 2.67 52 / 3.22 31.4 / 3.46 41 / 3.91
85 Strauss, Jamie FR TX 0 46.2 / 2.71 51 / 2.84 32 / 3.46 37 / 4.15
86 Switzer, Dustin JR KY 2 52.5 / 3.51 59 / 3.54 34 / 3.21 37 / 3.47
87 Szymanski, Matt JR TX 9 60.0 / 3.51 64 / 3.72 43.6 / 3.55 52 / 4.07
88 Te, Allesandro JR NC 2 56.5 / 3.52 61 / 4.03 33.4 / 3.37 40 / 4.07
89 Thormodsgaard, Terry JR CA 1 48.2 / 3.09 51 / 3.34 NA NA
90 Torres, Daniel JR CA 3 42.5 / 3.37 46 / 3.47 33.5 / 3.32 36 / 3.59
91 Vazquez, Jorge JR CA 4 50.3 / 2.90 59 / 3.41 30.3 / 3.95 37 / 4.21
92 Walters, Luke JR IA 1 45.0 / 3.15  50 / 3.47 28.1 / 3.11 50 / 2.94
93 Watson, Tyler JR CA 4 53.2 / 3.38 59 / 3.60 34.3 / 3.49 44 / 4.09
94 Weaver, Taylor JR TX 4 46.0 / 2.59 54 / 3.68 34.4 / 3.43 38 / 3.53
95 Wheeler, Max JR MO 4 51.3 / 3.10 58 / 3.63 36.9 / 3.23 40 / 3.75
96 Wooten, Jay JR NC 7 53.5 / 3.55 58 / 3.53 37.8 / 3.79 44 / 4.19
97 Zendejas, Alex JR AZ 7 55.0 / 3.55 59 / 3.50 34.4 / 3.35 41 / 3.50