KICKERS AND PUNTERS - SENIORS AND JC
Initial Round Results

# Name YR ST FG KickOff KickOff Best Punt Punt Best
98 Aird, Ryan SR AZ 0 50.3 / 3.28 53 / 3.56 DNC d
99 Aldrian, Andrew SR CA NA NA NA 34.3 / 3.49 37 / 4.44
100 Araiza, Ricky SR CA 1 49.7 / 2.89 53 / 3.40 31.1 / 3.59 32 / 4.10
101 Arca, Robert SR CA 3 51.2 / 3.33 50 / 3.68 34.4 / 3.50 43 / 3.84
102 Atter, Travis SR WY 3 51.3 / 3.63 55 / 3.72 27.3 / 2.95 34 / 3.44
103 Bailey, Dan SR OK 6 56.7 / 3.78 61 / 3.94 34.4 / 3.84 38 / 4.31
104 Ballman, Jared JC CA 8 57.5 / 3.62 61 / 3.87 37.8 / 4.13 54 / 4.51
105 Barr, Gordie SR RI 1 59.5 / 3.68 58 / 3.97 33.8 / 3.62 36 / 4.25
106 Batchelor, Ryan SR TX 6 58.2 / 3.76 62 / 3.91 38.1 / 3.71 44 / 4.35
107 Berry, Chris SR MI 8 52.7 / 3.10 60 / 3.60 32.5 / 3.62 42 / 4.13
108 Birrell, Carlin SR WA 3 54.5 / 3.61 61 / 3.59 28 / 3.55 33 / 3.66
109 Boatman, Matthew SR AZ 6 54.8 / 3.54 59 / 4.10 NA NA
110 Bongarra, Juan JC AZ 7 56.3 / 3.49 60 / 4.00 38.5 / 3.38 50 / 4.05
111 Bowling, Ryan JC CA 2 56.2 / 3.68 59 / 3.66 NA NA
112 Brandvig, Jerry TR  CA 7 DNC DNC DNC DNC
113 Brite, Josh JC CA 1 55.7 / 3.74 59 / 4.09 42.9 / 4.04 48 / 4.41
114 Buehler, David JC CA 8 63.7 / 3.18 70 / 3.97 NA NA
115 Campelj, Stephen JC AUS NA NA NA 36.6 / 3.45 41 / 3.82
116 Cavelti, Tommy JC CA NA NA NA 35.8 / 3.55 35 / 4.41
117 Cinzio, Kyle SR PA 8 56.3 / 3.08 59 / 3.56 43.3 / 3.78 47 / 4.20
118 Clarizio, Chris SR CA 3 51.0 / 2.98 58 / 3.44 28.5 / 4.02 35 / 4.00
119 Claudio, Gabriel SR TX 2 44.2 / 3.69 58 / 3.59 31.8 / 3.06 35 / 3.29
120 Cook, Trevor SR SD 4 55.0 / 3.63 59 / 3.82 35.5 / 3.42 42 / 3.65
121 Council, Matt SR CA 7 57.3 / 3.80 62 / 3.85 41.9 / 3.35 48 / 3.69
122 Criswell, Zach SR IL 5 50.7 / 3.13 54 / 3.25 29.8 / 3.26 34 / 3.72
123 Crutchfield, Michael TR NC 6 55.3 / 3.59 56 / 4.10 36.4 / 4.05 49 / 4.51
124 Cullen, Desi SR KY 5 57.7 / 3.72 63 / 3.97 44 / 3.88 53 / 4.56
125 Curran, Shea SR UT 5 48.8 / 3.61 55 / 3.82 27.8 / 3.46 32 / 3.51
126 Daly, Daren TR FL DNC DNC DNC 40.3 / 3.87 45 / 4.53
127 Daly, Zack JC CA 5 56.5 / 3.91 61 / 4.19 38.3 / 3.67 46 / 4.00
128 Day, Kyle SR AZ 5 51.3 / 3.50 58 / 3.60 36.6 / 3.60 41 / 4.28
129 De Alba, Oscar JC CA 3 54.5 / 3.41 55 / 3.59 34.6 / 3.66 41 / 4.19
130 Demopoulos, Nick SR CT 7 54.2 / 3.68 58 / 3.62 NA NA
131 Diniz, Chris SR CA 4 55.0 / 3.56 58 / 3.66 32.6 / 3.76 43 / 4.34
132 Dougherty, Tim SR KY 7 60.0 / 3.57 62 / 4.00 29.1 / 3.48 37 / 4.28
133 Elken, Erik SR NY 7 53.8 / 3.50 55 / 3.91 19.8 / 3.21 27 / 4.35
134 Eller, Shane JC CA 5 67.5 / 3.57 75 / 3.85 31.5 / 3.96 37 / 4.19
135 Fitzpatrick, Garrett SR AZ 3 48.0 / 2.98 56 / 3.22 18 / 3.47 25 / 3.78
136 Flickinger, Riley JC CA 8 70.8 / 3.70 77 / 3.84 28.5 / 3.89 43 / 4.50
137 Forbath, Kai SR CA 8 69.8 / 3.35 78 / 3.97 26.1 / 3.70 41 / 4.34
138 Ford, Nicholas SR IN 7 71.2 / 3.60 75 / 3.84 22.4 / 3.65 25 / 4.19
139 Forester, Briton SR CA 11 72.2 / 3.45 79 / 3.66 30.8 / 2.73 41 / 3.44
141 Gener, Jeremy SR CA 5 70.5 / 3.56 74 / 3.72 26.8 / 3.44 30 / 4.25
142 Getzler, Michael SR CA 7 68.3 / 3.73 70 / 3.81 18.6 / 3.71 28 / 3.78
143 Giambastiani, Brian JC CA 9 61.2 / 2.84 77 / 3.53 25.1 / 2.55 38 / 3.41
144 Gladden, Curtis JC CA 9 69.2 / 3.60 74 / 3.91 35 / 3.39 57 / 3.90
145 Gross, Jarred SR CA 9 61.3 / 3.51 63 / 3.68 20.6 / 3.68 23 / 4.75
146 Hatton, Cory SR CA 2 60.7 / 3.15 69 / 3.10 NA NA
147 Havro, Kenny JC CA 11 66.3 / 3.42 70 / 3.69 21.8 / 3.85 25 / 4.25
148 Holdener, Kellan SR WA 4 63.3 / 3.04 68 / 3.44 24.6 / 3.19 36 / 4.07
149 Homer, Jared SR OK 10 66.2 / 3.50 68 / 3.71 24.8 / 2.91 31 / 4.00
150 Houston, Joe JC CA 5 67.7 / 3.64 71 / 3.74 25 / 3.09 35 / 3.88
151 Huppe, Nick SR CA 6 63.8 / 3.58 70 / 3.66 24 / 3.93 34 / 4.06
152 Ivanisevic, Steve JC IL 9 DNC DNC DNC DNC
153 Jackson, Ryan SR CA 3 66.2 / 3.25 70 / 3.50 17.4 / 3.57 29 / 4.31
154 Jaramillo, Brock JC CA 3 64.8 / 3.31 68 / 3.78 NA NA
155 Johnson, Jonathan JC CA 8 66.8 / 3.45 78 / 3.50 26 / 4.10 39 / 4.68
156 Johnson, Mathew SR IA 10 67.0 / 3.19 70 / 3.38 30.8 / 3.18 40 / 3.72
157 Jones, Branden JC CA 11 69.3 / 3.54 73 / 3.75 24.1 / 3.44 38 / 4.09
158 Jones, Kevin SR TX 7 72.7 / 3.78 77 / 3.82 24 / 3.65 40 / 4.06
159 Jorgensen, Branden SR UT 5 65.7 / 3.47 72 / 3.66 22.9 / 2.96 36 / 3.56
160 Karcasinas, Teddy JC CA 5 69.5 / 3.68 74 / 3.78 17.1 / 3.32 22 / 3.71
161 Klas, Andrew SR SC 5 57.5 / 3.22 70 / 3.53 20.6 / 3.62 33 / 4.10
162 Lamers, Brendon SR CA 7 66.0 / 3.44 70 / 3.62 22.8 / 3.90 27 / 4.45
163 Lawrence, Hunter SR TX 9 74.8 / 3.75 76 / 3.95 23.3 / 3.38 30 / 4.22
164 Lenahan, Corey JC CA 7 60.3 / 3.30 67 / 3.40 20.3 / 3.21 15 / 4.38
165 Licea, Jeremy SR CA 3 67.2 / 3.57 70 / 3.66 NA NA
166 Long, Patrick SR NC 5 72.3 / 3.24 76 / 3.75 18.9 / 3.18 20 / 3.78
167 Lopez, Joey JC CA 6 64.2 / 2.87 72 / 3.31 13.4 / 3.97 26 / 4.72
168 Lords, Kyle SR AZ 2 60.2 / 3.23 62 / 3.31 16.8 / 2.87 25 / 2.53
169 Macleish, Kyle SR AZ NA NA NA 38 / 3.58 42 / 4.34
170 Magliocca, Evan SR PA 5 66.8 / 3.47 74 / 3.47 NA NA
171 Manning, Zach JC UT 5 62.0 / 3.48 67 / 3.44 NA NA
172 Martin, Neil SR CA 4 59.0 / 3.44 64 / 3.60 17.4 / 3.28 25 / 3.37
173 Martinez, Jose JC CA 7 74.2 / 3.77 74 / 4.00 13 / 3.64 14 / 4.66
174 McCarty, Kyle SR CA NA NA NA 16.4 / 3.27 19 / 3.88
175 McCormack, Donald SR CA 7 63.2 / 3.05 71 / 3.47 NA NA
176 McSorley, John SR IN 10 65.7 / 3.24 68 / 3.50 25.5 / 3.84 24 / 4.43
177 Mercer, Stephen SR AZ 5 46.5 / 3.07 59 / 3.22 10.8 / 2.89 15 / 2.90
178 Meyer, Jonathan JC FL 4 57.8 / 3.33 59 / 3.48 NA NA
179 Murray, Nathaniel SR AZ 5 62.8 / 3.23 69 / 3.50 14.9 / 3.07 15 / 3.78
180 Oliver, Andrew SR TX 5 55.7 / 2.82 63 / 3.18 22.8 / 3.02 30 / 4.47
181 Olson, Cory JC CA 2 57.0 / 2.87 63 / 3.53 NA NA
182 Ortega, Daniel SR CA 8 68.0 / 3.23 70 / 3.53 19.8 / 3.19 37 / 3.56
183 Ortega, Robby JC CA 4 69.8 / 3.48 73 / 3.62 20.4 / 3.33 24 / 4.15
185 Peralto, Leon SR HI 10 64.0 / 3.33 69 / 3.72 31.6 / 3.69 41 / 4.35
186 Peterson, Kyle SR CA NA NA NA 21.4 / 3.97 31 / 4.35
187 Pierson, George JC VA 10 72.0 / 3.64 80 / 3.78 27.1 / 2.95 36 / 4.41
189 Reagan, Matt SR TN 5 63.5 / 3.52 67 / 3.50 28.3 / 3.53 39 / 4.22
190 Rees, Danny SR IL NA NA NA 36.5 / 3.92 45 / 4.18
191 Robles, Joseph  SR CA 3 62.2 / 3.64 68 / 3.78 NA NA
192 Rooney, Patrick JC CA 8 55.5 / 3.08 68 / 3.43 27.4 / 3.79 37 / 4.41
193 Rosenheck, Jordan SR CA NA NA NA 35.8 / 3.76 40 / 4.30
194 Rossman, Brooks TR CA 8 56.8 / 3.57 59 / 3.98 NA NA
195 Royce, Benjamin JC CA 0 54.8 / 3.50 60 / 3.56 41.3 / 3.76 50 / 4.20
196 Schutt, Andrew SR IA 3 48.2 / 3.41 56 / 3.66 26.3 / 3.55 26 / 4.32
197 Sharples, Kevin SR TX 9 52.2 / 3.72 58 / 3.84 30.6 / 3.95 40 / 4.53
199 Sheffield, Brian SR TX 8 55.5 / 3.50 61 / 3.62 38 / 3.86 50 / 4.44
200 Siguenza, Juan SR CA 4 50.2 / 3.38 57 / 3.37 33.5 / 3.23 38 / 3.65
201 Skeels, Tyler SR CA 5 47.8 / 3.04 61 / 3.72 39.4 / 3.34 52 / 4.06
202 Smith Jr., Rodney SR FL 9 47.8 / 3.17 50 / 3.31 40 / 3.96 40 / 4.60
204 Snoy, Mike SR UT 6 45.2 / 3.06 47 / 3.47 40.4 / 3.54 50 / 4.29
205 Thevenot, Ross SR LA 6 55.4 / 3.88 63 / 3.81 42.5 / 3.95 53 / 4.32
206 Thomsen, Derek SR CA 5 50.8 / 3.31 50 / 3.75 31.8 / 3.62 35 / 4.16
207 Tibolt, Kevin SR OR 6        
208 Trapani, Dominic JC CA 3 41.5 / 3.40 48 / 3.38 32 / 3.08 35 / 3.66
209 Urry, Brandon JC WY 0 45.2 / 3.53 48 / 3.69 41.5 / 3.65 44 / 3.88
210 Vandenbos, Kyle JC CA 3 55.9 / 3.38 61 / 3.56 39.6 / 3.64 48 / 4.34
211 Vikre, Tom SR NV 3 54.2 / 3.66 62 / 3.68 37.9 / 3.27 45 / 3.92
212 Wagner, Collin SR PA 4 53.7 / 3.70 55 / 3.78 44.5 / 3.72 53 / 4.03
213 Walsh, Chris SR TN 2 50.8 / 3.38 55 / 3.50 36.5 / 3.57 42 / 4.06
214 Webster, Stephen JC UT 2 46.5 / 3.62 53 / 3.88 35.1 / 3.56 40 / 3.78
216 Weinstein, Paul SR CA 5 53.2 / 3.25 55 / 4.16 27.4 / 4.08  
218 Williams, Jon SR CA 6 59.0 / 3.67 65 / 3.90 31 / 3.89 38 / 4.58
219 Williamson, Colt SR TX 2 50.2 / 2.92 55 / 3.34 NA NA
221 Woidneck, Greg JC CA NA NA NA 46.6 / 3.99 48 / 4.28
222 Woodward, Steven SR OK DNC DNC DNC DNC DNC
223 Worts, Phillip JC CA 4 56.7 / 2.76 71 / 3.72 22.6 / 3.22 30 / 3.63
224 Wright, J.T. SR CA 2 56.0 / 3.69 70 / 3.62 22.9 / 3.92 34 / 4.72
225 Fangmeier, Clark     5 54.0 / 3.78 52 / 4.00 NA NA
226 Hartman, Brett SR WI 4 68.8 / 3.61 74 / 3.80 30.4 / 3.79 36 / 4.47
227 Marcoe, David     1 44.0 / 3.43 48 / 3.67 29.4 / 3.12 31 / 3.31
228 Rhodes, Nicholas SR NV 1 39.3 / 3.14 45 / 3.47 22.5 / 2.67 30 / 3.40
230 Whitaker, Nathan SR CA 11 68.7 / 3.82 75 / 3.88 25.3 / 3.55 31 / 4.19