![]() |
![]() |
![]() |
| Kicking & Punting Results: | |
| Field Goal: | Conditions - Kicking with a very strong wind. |
| Seniors/JC: | Mathew Johnson - Score 13 (All-Time Competition/Combine Record) |
| Underclassman: | Jeff Locke - Score 12 |
| Kick-Off: | Conditions - Kicking with a very strong wind. |
| Seniors/JC | Hunter Lawrence - Distance Average: 74.7, Hang Time Average: 3.77 |
| Underclassman: | Matt Szymanski - Distance Average: 70.0, Hang Time Average: 3.78 |
| Punting: | Conditions - Punting into a very strong wind. |
| Seniors/JC: | Kyle Peterson - Distance Average: 31.4, Hang Time Average: 4.44 |
| Underclassman: | Bryan Anger - Distance Average: 29.8, Hang Time Average: 4.05 |
| Competition Scoring FG: 8 Kicks (2 @ 35, 40, 45, and 50) 2 points awarded for a dead center kick and 1 point awarded for all other makes. Possible 16 points. KO: 6 Kick Offs. All Kicks were charted for both Hang Time and Distance. Order of finish was based upon the best combination of both. KO - Best: This was the best Kick Off recorded from the 6 chances given. Best combination of Hang Time and Distance. Punt: 8 Punts. All Punts were charted for both Hang Time and Distance. Order of finish was based upon the best combination of both. P - Best: This was the best Punt recorded from the 8 chances given. Best combination of Hang Time and Distance. |