
3rd Annual National Kicking Competition (Las Vegas)
Results (Finals Round)
| Underclassman - Field Goal | |||||
| (Cold Conditions) | |||||
| Place | Name | Year | School | Score | |
| 1 | Kai Forbath | Jr. | Notre Dame H.S. (CA) | 11 | |
| 2 | Stefan Demos | Jr. | Horizon H.S. (AZ) | 10 | |
| T3 | Daniel Prause | Jr. | Laguna Hills H.S. (CA) | 9 | |
| T3 | Ezra Ricks | Jr. | Cactus H.S. (AZ) | 9 | |
| T3 | Colt Williamson | Jr. | Eastland H.S. (TX) | 9 | |
| T6 | Trevor Cook | Jr. | Washington H.S. (SD) | 8 | |
| T6 | Chad Cunningham | Jr. | Dawson County H.S. (GA) | 8 | |
| T6 | Hunter Lawrence | Jr. | Boerne H.S. (TX) | 8 | |
| T6 | Matt Reagan | Jr. | Bearden H.S. (TN) | 8 | |
| T6 | J.T. Wright | Jr. | Agoura H.S. (CA) | 8 | |
| 11 | William Bennett | So. | Torrey Pines H.S. (CA) | 7 | |
| T12 | Dan Bailey | Jr. | Southwest Covenant H.S. (OK) | 6 | |
| T12 | Nathan Franklin | Jr. | John T. Hoggard H.S. (NC) | 6 | |
| T12 | Richard Jackson | Jr. | Riverside H.S. (SC) | 6 | |
| T12 | Nate Reed | Jr. | Wadsworth H.S. (OH) | 6 | |
| T12 | Riley Stephenson | Jr. | Pine View H.S. (UT) | 6 | |
| T17 | Luis Smith | Jr. | University of San Diego H.S. (CA) | 5 | |
| T17 | Matt Szymanski | So. | A&M Consolidated H.S. (TX) | 5 | |
| T17 | Steven Woodward | Jr. | Jenks H.S. (OK) | 5 | |
| 20 | Darren DeRochemont | So. | Armwood H.S. (FL) | 3 | |
| Underclassman - Kick Off | |||||
| (Cold Conditions) | |||||
| Place | Name | Year | School | Score (Dist./HT) | Best (Dist./HT |
| 1 | Hunter Lawrence | Jr. | Boerne H.S. (TX) | 63.2 / 3.84 | 64 / 3.93 |
| 2 | Dan Bailey | Jr. | Southwest Covenant H.S. (OK) | 62.7 / 3.78 | 66 / 3.88 |
| 3 | Trevor Cook | Jr. | Washington H.S. (SD) | 58.2 / 3.81 | 56 / 3.96 |
| T4 | Richard Jackson | Jr. | Riverside H.S. (SC) | 59.0 / 3.71 | 63 / 3.90 |
| T4 | Riley Stephenson | Jr. | Pine View H.S. (UT) | 58.2 / 3.75 | 63 / 3.84 |
| 6 | Steven Woodward | Jr. | Jenks H.S. (OK) | 56.8 / 3.83 | 57 / 3.93 |
| T7 | William Bennett | So. | Torrey Pines H.S. (CA) | 55.3 / 4.07 | 61 / 4.06 |
| T7 | Stefan Demos | Jr. | Horizon H.S. (AZ) | 63.8 / 3.48 | 62 / 3.81 |
| 9 | Nate Reed | Jr. | Wadsworth H.S. (OH) | 61.8 / 3.54 | 64 / 4.07 |
| 10 | Matt Szymanski | So. | A&M Consilidated H.S. (TX) | 60.3 / 3.50 | 62 / 3.68 |
| 11 | Ezra Ricks | Jr. | Cactus H.S. (AZ) | 52.0 / 3.99 | 54 / 4.22 |
| 12 | Daniel Prause | Jr. | Laguna Hills H.S. (CA) | 58.0 / 3.43 | 63 / 3.69 |
| 13 | Nathan Franklin | Jr. | John T. Hoggard H.S. (NC) | 57.0 / 3.59 | 66 / 3.66 |
| T14 | Darren DeRochemont | So. | Armwood H.S. (FL) | 57.5 / 3.48 | 62 / 3.81 |
| T14 | Colt Williamson | Jr. | Eastland H.S. (TX) | 55.5 / 3.64 | 61 / 4.00 |
| T16 | Chad Cunningham | Jr. | Dawson County H.S. (GA) | 57.3 / 3.62 | 61 / 3.88 |
| T16 | J.T. Wright | Jr. | Agoura H.S. (CA) | 54.3 / 3.28 | 66 / 3.57 |
| T18 | Matt Reagan | Jr. | Bearden H.S. (TN) | 56.8 / 3.36 | 57 / 3.56 |
| T18 | Luis Smith | Jr. | University of San Diego H.S. (CA) | 49.5 / 3.64 | 55 / 3.91 |
| 20 | Kai Forbath | Jr. | Notre Dame H.S. (CA) | 53.2 / 3.15 | 61 / 3.96 |
| Underclassman - Punt | |||||
| (Cold Conditions) | |||||
| Place | Name | Year | School | Score (Dist./HT) | Best (Dist./HT |
| 1 | Nathan Franklin | Jr. | John T. Hoggard H.S. (NC) | 40.4 / 4.18 | 50 / 4.71 |
| 2 | Matt Reagan | Jr. | Bearden H.S. (TN) | 42.0 / 3.76 | 51 / 4.13 |
| 3 | Richard Jackson | Jr. | Riverside H.S. (SC) | 36.9 / 3.87 | 44 / 4.50 |
| 4 | J.T. Wright | Jr. | Agoura H.S. (CA) | 37.8 / 3.76 | 43 / 3.94 |
| T5 | Stefan Demos | Jr. | Horizon H.S. (AZ) | 38.6 / 3.64 | 50 / 4.31 |
| T5 | Darren DeRochemont | So. | Armwood H.S. (FL) | 39.3 / 3.60 | 50 / 4.38 |
| 7 | Chad Cunningham | Jr. | Dawson County H.S. (GA) | 38.5 / 3.72 | 48 / 4.19 |
| T8 | Hunter Lawrence | Jr. | Boerne H.S. (TX) | 39.8 / 3.51 | 48 / 3.88 |
| T8 | Matt Szymanski | So. | A&M Consolidated H.S. (TX) | 35.1 / 3.86 | 43 / 4.13 |
| T10 | Nate Reed | Jr. | Wadsworth H.S. (OH) | 38.6 / 3.50 | 48 / 4.21 |
| T10 | Luis Smith | Jr. | University Of San Diego H.S. (CA) | 34.1 / 3.78 | 35 / 4.53 |
| T12 | Dan Bailey | Jr. | Southwest Covenant H.S. (OK) | 26.8 / 3.73 | 27 / 4.00 |
| T12 | Kai Forbath | Jr. | Notre Dame H.S. (CA) | 35.3 / 3.53 | 41 / 4.19 |
| T14 | William Bennett | So. | Torrey Pines H.S. (CA) | 35.4 / 3.50 | 45 / 4.00 |
| T14 | Riley Stephenson | Jr. | Pine View H.S. (UT) | 34.9 / 3.56 | 40 / 4.62 |
| 16 | Trevor Cook | Jr. | Washington H.S. (SD) | 36.5 / 3.38 | 48 / 3.75 |
| 17 | Colt Williamson | Jr. | Eastland H.S. (TX) | 29.8 / 3.22 | 34 / 3.67 |
| Seniors/JC - Field Goal | |||||
| (Cold Conditions) | |||||
| Place | Name | Year | School | Score | |
| 1 | John Barker | JC | JC (MA) | 11 | |
| 2 | Bryan Sullivan | JC | Bakersfield JC (CA) | 10 | |
| T3 | Jerry Brandvig | Sr. | Mojave H.S. (CA) | 9 | |
| T3 | Alex Hahn | Sr. | Eden Prairie (MN) | 9 | |
| T3 | Aaron Jacobs | JC | Wenatchee Valley JC (WA) | 9 | |
| T3 | Branden Jones | JC | El Camino JC (CA) | 9 | |
| T3 | Louie Sakoda | Sr. | Branham H.S. (CA) | 9 | |
| T3 | Jacob Scott | Sr. | Jesuit H.S. (CA) | 9 | |
| T3 | Eric Shaffer | Sr. | Francis Howell H.S. (MO) | 9 | |
| T3 | Jared Strubeck | Sr. | Rio Mesa H.S. (CA) | 9 | |
| T11 | Jared Ballman | Sr. | Patrick Henry H.S. (CA) | 8 | |
| T11 | Bubba Bradley | JC | JC (AZ) | 8 | |
| T11 | Joe Houston | Sr. | Mira Costa H.S. (CA) | 8 | |
| T11 | Scott Lynch | Sr. | Stockdale H.S. (CA) | 8 | |
| T11 | Michael Perren | Sr. | Texas City H.S. (TX) | 8 | |
| T11 | Parker St. Clair | Sr. | Dana Hills H.S. (CA) | 8 | |
| T11 | Jason Tompkins | JC | College Of The Canyons J.C. (CA) | 8 | |
| T11 | Ryan Weigand | JC | Pasadena J.C. (CA) | 8 | |
| T19 | Chris Chalmers | Sr. | Canyon H.S. (CA) | 7 | |
| T19 | Gibby Sawtelle IV | Sr. | A&M Consolidated H.S. (TX) | 7 | |
| T19 | Ryan Succop | Sr. | Hickory H.S. (SC) | 7 | |
| T22 | Kenny Havro | Sr. | Hesperia H.S. (CA) | 6 | |
| T22 | Collin Murphy | Sr. | Palo Verde H.S. (AZ) | 6 | |
| T22 | Kevin Okarski | Sr. | Liberty H.S. (CA) | 6 | |
| T22 | Steven Robles | Sr. | Redlands Valley East H.S. (CA) | 6 | |
| T22 | Andrew Stricklin | Sr. | Mountain Pointe H.S. (AZ) | 6 | |
| T27 | Lee Bryant Edleson | Sr. | Poway H.S. (CA) | 5 | |
| T27 | Justin Froiseth | JC | JC (FL) | 5 | |
| T27 | Brock Jaramillo | JC | Mount San Jacinto JC (CA) | 5 | |
| T27 | Andrew Kearney | JC | College Of The Canyons JC (CA) | 5 | |
| T27 | Brandon Laborde | JC | Mesa JC (CA) | 5 | |
| T27 | George Pierson | Sr. | Yorktown H.S. (VA) | 5 | |
| T27 | Danny Zeidman | JC | Grossmont JC (CA) | 5 | |
| T34 | Matt Alvarez | Sr. | Foothill H.S. (CA) | 4 | |
| T34 | Sean Conway | Sr. | Crespi H.S. (CA) | 4 | |
| T34 | Stepen Ferdnandi | JC | Santa Clara University (CA) | 4 | |
| T34 | Taylor Rowan | Sr. | Melbourne H.S. (FL) | 4 | |
| T34 | Troy Van Blarcom | Sr. | Orange Lutheran H.S. (CA) | 4 | |
| T39 | Justin Estes | Sr. | Waimea H.S. (HI) | 3 | |
| T39 | Chris Romero | Sr. | Simi Valley H.S. (CA) | 3 | |
| T39 | Tony Vidaure | Sr. | Corona Del Sol H.S. (AZ) | 3 | |
| 42 | Jimmy Rotstein | Sr. | Brentwood H.S. (CA) | 2 | |
| 43 | Dustin Daugherty | Sr. | Sandia H.S. (NM) | 1 | |
| Seniors/JC - Kick Off | |||||
| (Cold Conditions) | |||||
| Place | Name | Year | School | Score (Dist./HT) | Best (Dist./HT |
| 1 | Kevin Okarski | Sr. | Liberty H.S. (CA) | 60.5 / 3.98 | 64 / 4.07 |
| T2 | Alex Hahn | Sr. | Prairie Eden H.S. (MN) | 61.5 / 3.85 | 69 / 3.80 |
| T2 | Jason Tompkins | JC | College Of The Canyons J.C. (CA) | 58.7 / 4.12 | 61 / 4.25 |
| 4 | Jared Strubeck | Sr. | Rio Mesa H.S. (CA) | 57.8 / 4.09 | 67 / 4.10 |
| 5 | Bubba Bradley | JC | JC (AZ) | 57.8 / 4.04 | 66 / 4.00 |
| T6 | Branden Jones | JC | El Camino J.C. (CA) | 60.2 / 3.69 | 62 / 3.91 |
| T6 | Danny Zeidman | JC | Grossmont JC (CA) | 59.5 / 3.74 | 59 / 3.84 |
| 8 | Troy Van Blarcom | Sr. | Orange Lutheran H.S. (CA) | 57.7 / 3.93 | 60 / 4.10 |
| 9 | Steven Robles | Sr. | Redlands East Valley H.S. (CA) | 59.3 / 3.61 | 56 / 4.03 |
| 10 | George Pierson | Sr. | Yorktown H.S. (VA) | 62.3 / 3.52 | 67 / 3.72 |
| 11 | Ryan Succop | Sr. | Hickory H.S. (SC) | 58.2 / 3.56 | 56 / 3.88 |
| T12 | Jerry Brandvig | JC | Mojave H.S. (CA) | 58.0 / 3.64 | 58 / 3.75 |
| T12 | Louie Sakoda | Sr. | Branham H.S. (CA) | 56.0 / 3.80 | 62 / 4.00 |
| 14 | Lee Bryant Edleson | Sr. | Poway H.S. (CA) | 59.3 / 3.55 | 67 / 3.80 |
| 15 | Taylor Rowan | Sr. | Melbourne H.S. (FL) | 58.2 / 3.51 | 62 / 3.62 |
| 16 | Collin Murphy | Sr. | Palo Verde H.S. (AZ) | 57.0 / 3.60 | 61 / 4.06 |
| 17 | Brandon Laborde | JC | Mesa JC (CA) | 52.3 / 3.81 | 56 / 3.91 |
| T18 | Aaron Jacobs | JC | Wenatchee JC (WA) | 53.8 / 3.81 | 57 / 3.66 |
| T18 | Michael Perren | Sr. | Texas City H.S. (TX) | 54.2 / 3.68 | 56 / 3.90 |
| 20 | Bryan Sullivan | JC | Bakersfield JC (CA) | 55.3 / 3.56 | 59 / 3.72 |
| T21 | Chris Chalmers | Sr. | Canyon H.S. (CA) | 56.5 / 3.48 | 59 / 3.65 |
| T21 | Kenny Havro | Sr. | Hesperia H.S. (CA) | 56.7 / 3.46 | 61 / 3.56 |
| T21 | Joe Houston | Sr. | Mira Costa H.S. (CA) | 55.7 / 3.49 | 61 / 3.62 |
| T24 | Dustin Daugherty | Sr. | Sandia H.S. (NM) | 53.7 / 3.68 | 62 / 3.65 |
| T24 | Justin Froiseth | JC | JC (FL) | 51.8 / 3.79 | 62 / 3.71 |
| T24 | Parker St. Clair | Sr. | Dana Hills H.S. (CA) | 57.8 / 3.33 | 56 / 3.56 |
| T27 | Jimmy Rotstein | Sr. | Brentwood H.S. (CA) | 54.2 / 3.59 | 57 / 3.69 |
| T27 | Andrew Stricklin | Sr. | Mountain Pointe H.S. (AZ) | 55.7 / 3.24 | 59 / 3.47 |
| T29 | Stephen Ferdnandi | Sr. | Santa Clara University (CA) | 54.5 / 3.49 | 54 / 3.81 |
| T29 | Brock Jaramillo | JC | Mount San Jacinto JC (CA) | 56.2 / 3.44 | 55 / 3.82 |
| 31 | Jacob Scott | Sr. | Jesuit H.S. (CA) | 54.3 / 3.49 | 60 / 3.90 |
| 32 | Ryan Weigand | JC | Pasadena JC (CA) | 53.5 / 3.58 | 59 / 4.03 |
| 33 | John Barker | JC | JC (MA) | 55.7 / 3.36 | 61 / 3.47 |
| 34 | Gibby Sawtelle IV | Sr. | A&M Consolidated H.S. (TX) | 54.5 / 3.37 | 61 / 3.72 |
| 35 | Jared Ballman | Sr. | Patrick Henry H.S. (CA) | 54.0 / 3.45 | 59 / 3.68 |
| 36 | Sean Conway | Sr. | Crespi H.S. (CA) | 54.3 / 3.23 | 63 / 3.54 |
| 37 | Eric Shaffer | Sr. | Francis Howell H.S. (MO) | 51.9 / 3.41 | 57 / 3.88 |
| 38 | Matt Alvarez | Sr. | Foothill H.S. (CA) | 51.7 / 3.39 | 50 / 3.59 |
| 39 | Justin Estes | Sr. | Waimea H.S. (HI) | 52.3 / 2.75 | 62 / 3.12 |
| 40 | Andrew Kearney | JC | College Of The Canyons J.C. (CA) | 50.8 / 3.17 | 55 / 3.82 |
| Seniors/JC - Punt | |||||
| (Cold Conditions) | |||||
| Place | Name | Year | School | Score (Dist./HT) | Best (Dist./HT |
| 1 | Matt Dragich | Sr. | El Camino J.C. (CA) | 45.3 / 4.20 | 50 / 4.81 |
| 2 | Danny Zeidman | JC | Grossmont J.C. (CA) | 43.3 / 4.01 | 49 / 4.34 |
| 3 | Ryan Succop | Sr. | Hickory H.S. (SC) | 40.1 / 4.06 | 52 / 4.31 |
| 4 | Ryan Weigand | JC | Pasadena J.C. (CA) | 42.8 / 3.94 | 54 / 4.35 |
| T5 | Louie Sakoda | Sr. | Branham H.S. (CA) | 38.6 / 4.18 | 52 / 4.59 |
| T5 | Ryan Seale | JC | Southwestern J.C. (CA) | 44.5 / 3.89 | 50 / 4.50 |
| 7 | George Pierson | Sr. | Yorktown H.S. (VA) | 41.4 / 3.92 | 46 / 4.31 |
| 8 | Jared Ballman | Sr. | Patrick Henry H.S. (CA) | 39.3 / 3.95 | 46 / 4.54 |
| T9 | Gabe Ellis | JC | Mendocino JC (CA) | 47.7 / 3.65 | 59 / 4.54 |
| T9 | Justin Froiseth | JC | JC (FL) | 35.8 / 4.16 | 44 / 4.46 |
| T9 | Scott Lynch | Sr. | Stockdale H.S. (CA) | 44.8 / 3.69 | 58 / 4.23 |
| 12 | Branden Jones | JC | El Camino J.C. (CA) | 41.1 / 3.80 | 49 / 4.47 |
| 13 | Matt Alvarez | Sr. | Foothill H.S. (CA) | 43.1 / 3.69 | 59 / 4.18 |
| 14 | Chad Talley | JC | De Anza JC (CA) | 38.9 / 3.90 | 45 / 4.69 |
| 15 | Scott Wingert | JC | Solano JC (CA) | 38.0 / 3.91 | 49 / 4.12 |
| T16 | Justin Estes | Sr. | Waimea H.S. (HI) | 32.9 / 4.39 | 44 / 4.75 |
| T16 | Gibby Sawtelle IV | Sr. | A&M Consolidated H.S. (TX) | 37.6 / 3.91 | 42 / 4.40 |
| 18 | Jared Strubeck | Sr. | Rio Mesa H.S. (CA) | 33.9 / 4.03 | 41 / 4.50 |
| 19 | Jason Tompkins | JC | College Of The Canyons JC (CA) | 38.6 / 3.78 | 46 / 4.18 |
| T20 | Stephen Ferdnandi | JC | Santa Clara University (CA) | 40.1 / 3.63 | 44 / 4.19 |
| T20 | Taylor Rowan | Sr. | Melbourne H.S. (FL) | 39.0 / 3.70 | 47 / 4.07 |
| 22 | Bryan Sullivan | JC | Bakersfield JC (CA) | 40.5 / 3.62 | 50 / 4.07 |
| 23 | Parker St. Clair | Sr. | Dana Hills H.S. (CA) | 35.9 / 3.84 | 52 / 4.38 |
| 24 | Jerry Brandvig | Sr. | Mojave H.S. (CA) | 30.6 / 4.11 | 41 / 4.38 |
| T25 | Justin Brantly | Sr. | Sealy H.S. (TX) | 39.9 / 3.62 | 58 / 4.15 |
| T25 | Jacob Scott | Sr. | Jesuit H.S. (CA) | 35.1 / 3.88 | 40 / 4.34 |
| T27 | Michael Perren | Sr. | Texas City H.S. (TX) | 29.3 / 4.12 | 34 / 4.65 |
| T27 | Mike Whitcher | JC | LA Harbor JC (CA) | 43.0 / 3.31 | 50 / 3.63 |
| 29 | Brandon Laborde | JC | Mesa JC (CA) | 35.5 / 3.74 | 40 / 4.27 |
| 30 | Aaron Jacobs | JC | Wenatchee JC ( WA) | 27.5 / 3.96 | 27 / 4.31 |
| 31 | Andrew Kearney | JC | College Of The Canyons JC (CA) | 32.6 / 3.79 | 43 / 4.06 |
| 32 | Chris Chalmers | Sr. | Canyon H.S. (CA) | 36.3 / 3.55 | 42 / 3.78 |
| 33 | Bubba Bradley | JC | JC (AZ) | 37.0 / 3.44 | 42 / 4.21 |
| 34 | Joe Houston | Sr. | Mira Costa H.S. (CA) | 33.8 / 3.63 | 40 / 3.91 |
| 35 | Andrew Stricklin | Sr. | Mountain Pointe H.S. (AZ) | 30.5 / 3.76 | 37 / 3.69 |
| 36 | Kenny Havro | Sr. | Hesperia H.S. (CA) | 33.8 / 3.50 | 37 / 4.03 |
| T37 | Dustin Daugherty | Sr. | Sandia H.S. (NM) | 33.6 / 3.37 | 41 / 4.00 |
| T37 | Troy Van Blarcom | Sr. | Orange Lutheran H.S. (CA) | 34.9 / 3.14 | 44 / 3.90 |
| 39 | Sean Conway | Sr. | Crespi H.S. (CA) | 32.6 / 3.39 | 35 / 3.69 |
| T40 | John Barker | JC | JC (MA) | 33.0 / 3.30 | 33 / 3.66 |
| T40 | Alex Hahn | Sr. | Eden Prairie H.S. (MN) | 30.1 / 3.56 | 37 / 4.21 |
| 42 | Kevin Okarski | Sr. | Liberty H.S. (CA) | 32.1 / 3.30 | 37 / 4.00 |
| None | Darryl Blunt | JC | Pasadena JC (CA) | 44.0 / 4.17 | 57 / 4.59 |

Snapper Results
Target Scores/Speeds
All competitors
| Name | Year | Target Score | Average Time | Comments |
| Almquist, Matt | 2007 | 12 | 0.88 | Decent speed, must quicken hands |
| Aguiar, Scott | 2005 | 9 | 0.8 | Very quick hands, good ball |
| Allen, Zach | 2005 | 7 | 0.78 | Very strong chest, quick hands |
| Anderson, Kayl | 2005 | 7 | 0.81 | Good snapper w/ potential |
| Brown, Chris | JC | 5 | 0.87 | Big snapper. Good PATs |
| Cullina, Sean | 2005 | 9 | 0.79 | Decent snapper w/ quick hands |
| Daly, Collin | 2005 | 12 | 0.81 | Big kid with good form |
| DiNardo, Jack | 2007 | 5 | 0.83 | Big sophomore, keep an eye on him |
| Doyle, Joe | 2005 | 7 | 0.86 | Smooth ball, off-balance |
| Egbert, Mark | 2005 | 13 | 0.82 | Big kid, decent speed, drags ball |
| Ferraez, George | JC | 3 | 0.85 | Very intense snapper, blocks well |
| Frakes, Mason | 2005 | 15 | 0.71 | Fastest snapper on Target! |
| Garcia, Manny | JC | 3 | 0.86 | Very consistent, little hitch |
| Geiser, Jack | 2006 | 11 | 0.87 | Good, with reps he will be great |
| Gibas, Corey | 2006 | 12 | 0.79 | Just learning, can be great |
| Hall, Vince | JC | 13 | 0.8 | Big kid, off-balance, good ball |
| Humphrey, Justin | 2005 | 12 | 0.79 | Looks ready to go, nice spiral |
| Jonas, Jeremy | 2005 | 21 | 0.78 | Big senior with quick hands |
| Jondle, Jake | 2006 | 18 | 0.78 | Good speed, nice spin |
| Juist, Norbie | 2005 | 6 | 0.76 | D1 body, can be great |
| Lebrecht, Steve | 2005 | 3 | 0.89 | Quick hands, fingers fidget |
| Levy, Mitchell | 2005 | 15 | 0.82 | Great spin and legs |
| Mackie, Derreck | 2005 | 16 | 0.83 | Good consistency |
| Maguire, Vince | 2005 | 10 | 0.86 | Good form, little inconsistent |
| McBride, Nathan | 2005 | 9 | 0.86 | Strong snap, will be good |
| McCabe, Steve | 2005 | 13 | 0.84 | Decent speed and form |
| Morovick, Danny | 2005 | 11 | 0.77 | Ready to go, good consistency |
| Morquecho, Jonathan | JC | 18 | 0.76 | Overall best available snapper |
| Owen, Nolan | 2007 | 3 | 0.87 | Still learning and young, good PATs |
| Palmer, Jeff | 2008 | 10 | 0.86 | Good speed, in time will be great |
| Phillips, Michael | 2004 | 11 | 0.94 | D1 body, can be good |
| Phillips, Taylor | 2005 | 4 | 0.87 | Decent form, must follow through |
| Purvis, Matt | JC | 18 | 0.77 | When he is ready, get him! |
| Reynolds, Barrett | 2006 | 7 | 0.85 | Tight spiral, off-balance |
| Roth, Michael | 2005 | 9 | 0.87 | Tall with good extension, needs legs |
| Smith, T.J. | 2006 | 5 | 0.9 | Quick learner, too spread out |
| Sundberg, Nick | 2005 | 10 | 0.79 | Excellent spin, form needs work |
| Sunga, Mark | 2005 | 9 | 0.83 | The smoothest of them all |
| Taufoou, Keti | JC | 13 | 0.82 | Once he follows through, he's ready |
| Titiriga, Greg | JC | 8 | 0.97 | Excellent PAT snapper, slow punts |
| Vallandingham, Jimmy | 2006 | 11 | 0.96 | Improves everytime, will be good |
| Warren, John | 2005 | 21 | 0.87 | Very smooth ball, needs speed |
| White, Randy | 2005 | 5 | 0.99 | Consistent, but needs strength |
| Williams, R.J. | 2005 | 12 | 0.87 | Consistent, work on legs |
| Worthan, Ronnie | 2005 | 5 | 0.95 | Fast leaner that improves everytime |
| Yount, Christian | 2006 | 22 | 0.76 | Highest Score on Target! |